| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Todd | Dan Skelton | 100/30 | 99 | 5 | 11-6 | - | 585 | 45.25kph | |
| 2 |
10
|
Jonathon Bewley | George Bewley | 8/1 | 94 | 7 | 11-1 | .75 | 559 | 45.22kph |
| 3 | Callum Bewley | Joel Parkinson & Sue Smith | 15/2 | 103 | 5 | 11-10 | 3.75 | 593 | 45.12kph | |
| 4 | William Maggs | Chris Grant | 10/1 | 106 | 6 | 11-8 | 4.75 | 588 | 45.08kph | |
| 5 | Charlie Maggs | Mark Walford | 12/1 | 105 | 5 | 11-7 | 5.75 | 579 | 45.05kph | |
| 6 | Jack Hogan | Fergal O'Brien | 11/1 | 107 | 6 | 12-0 | 8.75 | 578 | 44.94kph | |
| 7 | Nathan Howie | James Owen | 3/1F | 104 | 4 | 11-8 | 9.5 | 556 | 44.91kph | |
| 8 | Peter Kavanagh | Dianne Sayer | 33/1 | 96 | 6 | 11-3 | 32.5 | 424 | 44.12kph | |
| 9 | Craig Nichol | Sam Allwood | 40/1 | 100 | 5 | 11-7 | 33.25 | 437 | 44.09kph | |
| F |
11
|
Alice Stevens | Micky Hammond | 9/2 | 82 | 5 | 10-0 | - | - | - |