| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Nichol | Michael & David Easterby | 5/2F | 93 | 4 | 11-7 | - | 583 | 47.20kph | |
| 2 | William Maggs | Chris Grant | 7/1 | 100 | 6 | 11-9 | 2.5 | 599 | 47.08kph | |
| 3 | Alice Stevens | Micky Hammond | 9/2 | 94 | 3 | 10-4 | 4 | 500 | 47.01kph | |
| 4 | Charlie Maggs | Donald McCain | 22/1 | 100 | 6 | 11-9 | 7.5 | 571 | 46.84kph | |
| 5 | Mr John Dixon | John Dixon | 13/2 | 89 | 5 | 10-10 | 7.5 | 524 | 46.84kph | |
| 6 |
8
|
Callum Bewley | Sam England | 14/1 | 97 | 3 | 10-10 | 14 | 461 | 46.54kph |
| 7 | Jonathon Bewley | George Bewley | 22/1 | 94 | 6 | 11-8 | 19.5 | 484 | 46.28kph | |
| 8 | Charlotte Jones | James Moffatt | 9/2 | 98 | 5 | 11-12 | 20.25 | 497 | 46.25kph | |
| 9 | Mr Paddy Barlow | Mark Walford | 8/1 | 77 | 6 | 9-12 | 23.75 | 392 | 46.08kph | |
| 10 | Ryan Mania | Paul Robson | 28/1 | 91 | 5 | 11-5 | 34.75 | 401 | 45.59kph | |
| 11 |
11
|
Peter Kavanagh | Neil Mechie | 50/1 | 74 | 8 | 10-2 | 67.75 | 172 | 44.15kph |