| Horse Summary | Horse in Race Type | Days Since | |||||||
| ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
|---|---|---|---|---|---|---|---|---|---|
| SP | 108 | 3 | - | - | 0 | 0 | 0 | 25 | |
| SP | 107 | 2 | - | - | 0 | 0 | 0 | 25 | |
| SP |
3
U-3292
|
105 | - | - | - | 0 | 0 | 0 | 94 |
| SP |
4
5F54-9
|
102 | 1 | - | - | 0 | 0 | 0 | 27 |
| SP | 112 | 2 | 50% | 50% | 0 | 0 | 0 | 13 | |
| SP | 98 | 2 | - | - | 0 | 0 | 0 | 27 | |
| SP | 98 | 3 | - | - | 0 | 0 | 0 | 8 | |
| SP | 98 | 1 | - | 100% | 0 | 0 | 0 | 75 | |
| SP | 97 | 2 | - | - | 0 | 0 | 0 | 43 | |
| SP | 94 | 2 | - | - | 0 | 0 | 0 | 11 | |
| SP |
11
06-901
|
93 | 2 | 50% | 50% | 0 | 0 | 0 | 27 |
| SP |
12
-5PB01
|
83 | 3 | 33% | 33% | 0 | 0 | 0 | 14 |
| SP | 82 | 4 | - | - | 0 | 0 | 0 | 14 | |
| SP |
14
5P-P20
|
82 | 1 | - | - | 0 | 0 | 0 | 14 |
| SP | 82 | 2 | - | - | 0 | 0 | 0 | 54 | |
| Horse on Ground | ||||||
| ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
|---|---|---|---|---|---|---|
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
3
U-3292
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP |
4
5F54-9
|
1 | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
11
06-901
|
1 | 0% | 0% | 0.00kph | 0.00kph |
| SP |
12
-5PB01
|
1 | 0% | 0% | 0.00kph | 0.00kph |
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
14
5P-P20
|
1 | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| Horse at Course | ||||||
| ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
|---|---|---|---|---|---|---|
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
3
U-3292
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP |
4
5F54-9
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
11
06-901
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP |
12
-5PB01
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
14
5P-P20
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| Horse at Distance | ||||||
| ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
|---|---|---|---|---|---|---|
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
3
U-3292
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP |
4
5F54-9
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
11
06-901
|
2 | 0% | 0% | 0.00kph | 0.00kph |
| SP |
12
-5PB01
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
14
5P-P20
|
1 | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| Horse Handicap | |||||||
| ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
|---|---|---|---|---|---|---|---|
| SP | 108 | 0 | 0 | 0 | 0 | 0 | |
| SP | 107 | 0 | 0 | 0 | 0 | 0 | |
| SP |
3
U-3292
|
105 | 0 | 0 | 0 | 0 | 0 |
| SP |
4
5F54-9
|
102 | 0 | 0 | 0 | 0 | 0 |
| SP | 112 | 0 | 0 | 0 | 0 | 0 | |
| SP | 98 | 0 | 0 | 0 | 0 | 0 | |
| SP | 98 | 0 | 0 | 0 | 0 | 0 | |
| SP | 98 | 0 | 0 | 0 | 0 | 0 | |
| SP | 97 | 0 | 0 | 0 | 0 | 0 | |
| SP | 94 | 0 | 0 | 0 | 0 | 0 | |
| SP |
11
06-901
|
93 | 0 | 0 | 0 | 0 | 0 |
| SP |
12
-5PB01
|
83 | 0 | 0 | 0 | 0 | 0 |
| SP | 82 | 0 | 0 | 0 | 0 | 0 | |
| SP |
14
5P-P20
|
82 | 0 | 0 | 0 | 0 | 0 |
| SP | 82 | 0 | 0 | 0 | 0 | 0 | |
| Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
| ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 111 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 12 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
3
U-3292
|
19 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP |
4
5F54-9
|
63 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 36 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 19 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 56 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 17 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 18 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 10 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
11
06-901
|
6 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP |
12
-5PB01
|
105 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 92 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
14
5P-P20
|
10 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 49 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
| ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 355 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 19 | 26% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
3
U-3292
|
12 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP |
4
5F54-9
|
10 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 416 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 16 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 5 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 8 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 17 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 23 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
11
06-901
|
30 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP |
12
-5PB01
|
183 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 6 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
14
5P-P20
|
5 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 87 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| Horse at Temperature | Horse in Humidity | ||||||
| ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
|---|---|---|---|---|---|---|---|
| SP | - | 0% | 0% | 1 | 0% | 0% | |
| SP | - | 0% | 0% | 1 | 0% | 0% | |
| SP |
3
U-3292
|
- | 0% | 0% | - | 0% | 0% |
| SP |
4
5F54-9
|
- | 0% | 0% | - | 0% | 0% |
| SP | - | 0% | 0% | - | 0% | 0% | |
| SP | - | 0% | 0% | - | 0% | 0% | |
| SP | - | 0% | 0% | 1 | 0% | 0% | |
| SP | - | 0% | 0% | 1 | 0% | 0% | |
| SP | - | 0% | 0% | - | 0% | 0% | |
| SP | - | 0% | 0% | - | 0% | 0% | |
| SP |
11
06-901
|
- | 0% | 0% | - | 0% | 0% |
| SP |
12
-5PB01
|
- | 0% | 0% | 1 | 0% | 0% |
| SP | - | 0% | 0% | 2 | 0% | 0% | |
| SP |
14
5P-P20
|
- | 0% | 0% | - | 0% | 0% |
| SP | - | 0% | 0% | 1 | 0% | 0% | |