| Horse Summary | Horse in Race Type | Days Since | |||||||
| ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
|---|---|---|---|---|---|---|---|---|---|
| SP | 108 | 3 | - | - | 0 | 0 | 0 | 25 | |
| SP | 107 | 9 | 22% | 33% | 0 | 0 | 0 | 25 | |
| SP |
3
U-3292
|
105 | 7 | - | 43% | 0 | 0 | 0 | 94 |
| SP |
4
5F54-9
|
102 | 11 | 9% | 27% | 0 | 0 | 0 | 27 |
| SP | 112 | 5 | 20% | 20% | 0 | 0 | 0 | 13 | |
| SP | 98 | 12 | - | 25% | 0 | 0 | 0 | 27 | |
| SP | 98 | 22 | 9% | 27% | 0 | 0 | 0 | 8 | |
| SP | 98 | 4 | - | 50% | 0 | 0 | 0 | 75 | |
| SP | 97 | 11 | - | 18% | 0 | 0 | 0 | 43 | |
| SP | 94 | 6 | - | 17% | 0 | 0 | 0 | 11 | |
| SP |
11
06-901
|
93 | 7 | 14% | 14% | 0 | 0 | 0 | 27 |
| SP |
12
-5PB01
|
83 | 12 | 8% | 17% | 0 | 0 | 0 | 14 |
| SP | 82 | 4 | - | - | 0 | 0 | 0 | 14 | |
| SP |
14
5P-P20
|
82 | 4 | - | - | 0 | 0 | 0 | 14 |
| SP | 82 | 14 | - | - | 0 | 0 | 0 | 54 | |
| Horse on Ground | ||||||
| ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
|---|---|---|---|---|---|---|
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
3
U-3292
|
3 | 0% | 0% | 0.00kph | 0.00kph |
| SP |
4
5F54-9
|
3 | 0% | 0% | 0.00kph | 0.00kph |
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 4 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 8 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 3 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 3 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
11
06-901
|
2 | 0% | 0% | 0.00kph | 0.00kph |
| SP |
12
-5PB01
|
5 | 0% | 0% | 0.00kph | 0.00kph |
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
14
5P-P20
|
3 | 0% | 0% | 0.00kph | 0.00kph |
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| Horse at Course | ||||||
| ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
|---|---|---|---|---|---|---|
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
3
U-3292
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP |
4
5F54-9
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
11
06-901
|
2 | 0% | 0% | 0.00kph | 0.00kph |
| SP |
12
-5PB01
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
14
5P-P20
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| Horse at Distance | ||||||
| ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
|---|---|---|---|---|---|---|
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
3
U-3292
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP |
4
5F54-9
|
5 | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 5 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 5 | 0% | 0% | 0.00kph | 0.00kph | |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
11
06-901
|
4 | 0% | 0% | 0.00kph | 0.00kph |
| SP |
12
-5PB01
|
- | 0% | 0% | 0.00kph | 0.00kph |
| SP | - | 0% | 0% | 0.00kph | 0.00kph | |
| SP |
14
5P-P20
|
2 | 0% | 0% | 0.00kph | 0.00kph |
| SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
| Horse Handicap | |||||||
| ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
|---|---|---|---|---|---|---|---|
| SP | 108 | 0 | 0 | 0 | 0 | 0 | |
| SP | 107 | 0 | 0 | 0 | 0 | 0 | |
| SP |
3
U-3292
|
105 | 0 | 0 | 0 | 0 | 0 |
| SP |
4
5F54-9
|
102 | 0 | 0 | 0 | 0 | 0 |
| SP | 112 | 0 | 0 | 0 | 0 | 0 | |
| SP | 98 | 0 | 0 | 0 | 0 | 0 | |
| SP | 98 | 0 | 0 | 0 | 0 | 0 | |
| SP | 98 | 0 | 0 | 0 | 0 | 0 | |
| SP | 97 | 0 | 0 | 0 | 0 | 0 | |
| SP | 94 | 0 | 0 | 0 | 0 | 0 | |
| SP |
11
06-901
|
93 | 0 | 0 | 0 | 0 | 0 |
| SP |
12
-5PB01
|
83 | 0 | 0 | 0 | 0 | 0 |
| SP | 82 | 0 | 0 | 0 | 0 | 0 | |
| SP |
14
5P-P20
|
82 | 0 | 0 | 0 | 0 | 0 |
| SP | 82 | 0 | 0 | 0 | 0 | 0 | |
| Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
| ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 236 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 51 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
3
U-3292
|
113 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP |
4
5F54-9
|
997 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 385 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 341 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 761 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 344 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 601 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 618 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
11
06-901
|
509 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP |
12
-5PB01
|
657 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 511 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
14
5P-P20
|
60 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 833 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
| ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6839 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 813 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
3
U-3292
|
545 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP |
4
5F54-9
|
174 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 12426 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 924 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 672 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 710 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 423 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP | 790 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
11
06-901
|
634 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP |
12
-5PB01
|
3359 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 437 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| SP |
14
5P-P20
|
672 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| SP | 472 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| Horse at Temperature | Horse in Humidity | ||||||
| ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
|---|---|---|---|---|---|---|---|
| SP | - | 0% | 0% | 1 | 0% | 0% | |
| SP | - | 0% | 0% | 4 | 0% | 0% | |
| SP |
3
U-3292
|
- | 0% | 0% | 1 | 0% | 0% |
| SP |
4
5F54-9
|
1 | 0% | 0% | 2 | 0% | 0% |
| SP | - | 0% | 0% | - | 0% | 0% | |
| SP | 1 | 0% | 0% | 3 | 0% | 0% | |
| SP | - | 0% | 0% | 6 | 0% | 0% | |
| SP | - | 0% | 0% | 1 | 0% | 0% | |
| SP | - | 0% | 0% | 1 | 0% | 0% | |
| SP | - | 0% | 0% | 1 | 0% | 0% | |
| SP |
11
06-901
|
- | 0% | 0% | 2 | 0% | 0% |
| SP |
12
-5PB01
|
- | 0% | 0% | 1 | 0% | 0% |
| SP | - | 0% | 0% | 2 | 0% | 0% | |
| SP |
14
5P-P20
|
- | 0% | 0% | 1 | 0% | 0% |
| SP | - | 0% | 0% | 2 | 0% | 0% | |