Horses

Jockeys

    Trainers

      Courses

        13:20 Hexham

        Racegoers Club Supporting Racing Welfare Handicap Chase
        • 1m 7f 133y
        • Good
        • Class 5
        • 5yo+
        • 11/06/2022
        • 17°
        • Humidity: 56%
        • Wind: 23kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Jonathan England Sam England 4/1 78 7 10-6 - 46.66kph
        2 Ryan Mania Kevin Michael Smith 6/1 87 7 11-1 0.2 46.65kph
        3 Craig Nichol Martin Todhunter 6/1 100 8 12-0 6.7 46.41kph
        4 Stephen Mulqueen Maurice Barnes 33/1 74 6 10-2 25.7 45.68kph
        5 Jack Hogan Micky Hammond 14/1 74 8 9-9 26.2 45.66kph
        6 Conor O'Farrell Iain Jardine 17/2 82 6 10-10 35.7 45.31kph
        7 William Shanahan Simon Waugh 20/1 97 9 11-4 41.7 45.09kph
        8 Sean Quinlan Jennie Candlish 3/1 99 7 11-13 86.7 43.54kph
        F Derek Fox Stuart Coltherd 18/1 84 9 10-12 - -
        PU Henry Brooke Danny Brooke 6/1 79 7 10-7 - -