Horses

Jockeys

    Trainers

      Courses

        17:25 Worcester

        Amodil Group Novices' Handicap Chase
        • 2m 7f
        • Good
        • Class 5
        • 5yo+
        • 11/06/2022
        • 21°
        • Humidity: 46%
        • Wind: 24kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Sean Bowen Rebecca Curtis 10/1 97 6 11-11 - 46.96kph
        2 Jonathan Burke Tom George 8/1 101 6 12-1 0.05 46.96kph
        3 Tom Bellamy Robert Bevis 5/2 83 9 10-11 2.3 46.90kph
        4 Sean Houlihan Sheila Lewis 9/1 74 7 10-2 5.05 46.83kph
        5 Caoilin Quinn Sean Curran 13/2 83 7 10-4 14.05 46.59kph
        6 Jack Quinlan Neil King 17/2 89 6 11-3 20.05 46.43kph
        7 Jack Tudor Christian Williams 14/1 97 7 11-11 28.55 46.21kph
        8 Brendan Powell Richard Hawker 14/1 79 9 10-7 34.05 46.07kph
        9 Tom Buckley Nigel Hawke 14/1 84 6 10-9 34.25 46.06kph
        10 Lee Edwards John Groucott 25/1 74 7 10-2 62.25 45.36kph
        PU Jamie Moore Chris Gordon 9/1 91 10 11-5 - -
        PU Finn Lambert Martin Keighley 18/1 75 9 9-10 - -
        PU James Turner Tracey Leeson 150/1 74 11 9-9 - -
        PU Jay Tidball Alastair Ralph 40/1 81 8 10-2 - -