POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
7
|
Lewis Stones | Olly Murphy | 5/2F | 93 | 8 | 10-2 | - | 47.80kph |
2 | Miss Thomasina Eyston | Alexandra Dunn | 5/1 | 95 | 8 | 9-13 | 7 | 47.50kph | |
3 | Harriet Tucker | Richard Price | 9/1 | 93 | 7 | 9-11 | 7.5 | 47.48kph | |
4 | Dylan Whelan | Jennie Candlish | 4/1 | 100 | 7 | 10-4 | 19.5 | 46.98kph | |
5 | Dylan Johnston | Jennie Candlish | 17/2 | 105 | 4 | 10-9 | 34.5 | 46.37kph | |
6 | Caoilin Quinn | Gary Moore | 7/2 | 93 | 6 | 9-13 | 37.25 | 46.26kph | |
PU |
5
|
Toby Wynne | David Pipe | 18/1 | 94 | 5 | 10-3 | - | - |