Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
10/3 | 138 | 1 | - | - | 0 | 0 | 0 | 167 | |
7/2 | 136 | - | - | - | 0 | 0 | 0 | 183 | |
4 |
5
F223P-
|
134 | 1 | - | - | 0 | 0 | 0 | 195 |
5 |
1
-P9113
|
137 | - | - | - | 0 | 0 | 0 | 59 |
5 | 107 | 1 | - | - | 0 | 0 | 0 | 17 | |
9 | 131 | 2 | - | - | 0 | 0 | 0 | 134 | |
14 |
6
P-3244
|
123 | - | - | - | 0 | 0 | 0 | 32 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
10/3 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
4 |
5
F223P-
|
1 | 0% | 0% | 0.00kph | 0.00kph |
5 |
1
-P9113
|
- | 0% | 0% | 0.00kph | 0.00kph |
5 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
9 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
14 |
6
P-3244
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
10/3 | - | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
4 |
5
F223P-
|
- | 0% | 0% | 0.00kph | 0.00kph |
5 |
1
-P9113
|
- | 0% | 0% | 0.00kph | 0.00kph |
5 | - | 0% | 0% | 0.00kph | 0.00kph | |
9 | - | 0% | 0% | 0.00kph | 0.00kph | |
14 |
6
P-3244
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
10/3 | - | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
4 |
5
F223P-
|
1 | 0% | 0% | 0.00kph | 0.00kph |
5 |
1
-P9113
|
- | 0% | 0% | 0.00kph | 0.00kph |
5 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
9 | - | 0% | 0% | 0.00kph | 0.00kph | |
14 |
6
P-3244
|
- | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
10/3 | 74 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/2 | 103 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4 |
5
F223P-
|
128 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
5 |
1
-P9113
|
200 | 21% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
5 | 45 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9 | 78 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14 |
6
P-3244
|
59 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
10/3 | 59 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/2 | 173 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4 |
5
F223P-
|
106 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
5 |
1
-P9113
|
131 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
5 | 19 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9 | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14 |
6
P-3244
|
283 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |