Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
10/3 | 138 | 19 | 37% | 47% | 0 | 0 | 0 | 167 | |
7/2 | 136 | 17 | 29% | 35% | 0 | 0 | 0 | 183 | |
4 |
5
F223P-
|
134 | 29 | 24% | 41% | 0 | 0 | 0 | 195 |
5 |
1
-P9113
|
137 | 18 | 33% | 50% | 0 | 0 | 0 | 59 |
5 | 107 | 20 | 20% | 40% | 0 | 0 | 0 | 17 | |
9 | 131 | 33 | 27% | 39% | 0 | 0 | 0 | 134 | |
14 |
6
P-3244
|
123 | 48 | 29% | 40% | 0 | 0 | 0 | 32 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
10/3 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | 13 | 0% | 0% | 0.00kph | 0.00kph | |
4 |
5
F223P-
|
25 | 0% | 0% | 0.00kph | 0.00kph |
5 |
1
-P9113
|
18 | 0% | 0% | 0.00kph | 0.00kph |
5 | 19 | 0% | 0% | 0.00kph | 0.00kph | |
9 | 25 | 0% | 0% | 0.00kph | 0.00kph | |
14 |
6
P-3244
|
40 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
10/3 | - | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
4 |
5
F223P-
|
- | 0% | 0% | 0.00kph | 0.00kph |
5 |
1
-P9113
|
- | 0% | 0% | 0.00kph | 0.00kph |
5 | - | 0% | 0% | 0.00kph | 0.00kph | |
9 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
14 |
6
P-3244
|
1 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
10/3 | 8 | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
4 |
5
F223P-
|
17 | 0% | 0% | 0.00kph | 0.00kph |
5 |
1
-P9113
|
5 | 0% | 0% | 0.00kph | 0.00kph |
5 | 8 | 0% | 0% | 0.00kph | 0.00kph | |
9 | - | 0% | 0% | 0.00kph | 0.00kph | |
14 |
6
P-3244
|
- | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
10/3 | 2136 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/2 | 2771 | 22% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4 |
5
F223P-
|
1732 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
5 |
1
-P9113
|
4206 | 22% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
5 | 973 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9 | 1974 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14 |
6
P-3244
|
557 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
10/3 | 1232 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/2 | 4302 | 23% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4 |
5
F223P-
|
3537 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
5 |
1
-P9113
|
4567 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
5 | 186 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9 | 1962 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14 |
6
P-3244
|
6831 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |