Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
SP | 97 | - | - | - | 0 | 0 | 0 | 505 (61F) | |
SP | 96 | - | - | - | 0 | 0 | 0 | 32 | |
SP | 89 | - | - | - | 0 | 0 | 0 | 21 | |
SP | 86 | - | - | - | 0 | 0 | 0 | 177 | |
SP | 82 | - | - | - | 0 | 0 | 0 | 369 (11F) | |
SP | 53 | 1 | - | 100% | 0 | 0 | 0 | 9 | |
SP | 78 | - | - | - | 0 | 0 | 0 | 229 | |
SP |
8
P0747-
|
69 | - | - | - | 0 | 0 | 0 | 189 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
8
P0747-
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
8
P0747-
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
8
P0747-
|
- | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
SP | 10 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 61 | 3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 30 | 23% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 89 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 35 | 3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 78 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
8
P0747-
|
1 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
SP | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 335 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 27 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 659 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 519 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 62 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 167 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
8
P0747-
|
60 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Prev Race | Prev Race (2) | Prev Race (3) | Prev Race (4) | ||||||
ODDS | NO. | THM SCORE | RACE INFO | THM SCORE | RACE INFO | THM SCORE | RACE INFO | THM SCORE | RACE INFO |
---|---|---|---|---|---|---|---|---|---|
SP |
322
|
Lingfield Standard Flat 1m 2f 11 / 11 |
0
|
Fakenham Good To Soft Hurdle 2m 3y PU / 8 |
- |
Brighton Good Flat 1m 3f 198y 9 / 10 |
- |
Windsor Soft Flat 1m 3f 99y 3 / 4 |
|
SP |
407
|
Sedgefield Soft Hurdle 2m 178y 7 / 9 |
511
|
Fakenham Good To Soft Hurdle 2m 3y 2 / 6 |
- |
Uttoxeter Soft Hurdle 1m 7f 168y 3 / 5 |
- |
Bangor-on-Dee Good Hurdle 2m 3f 123y 10 / 10 |
|
SP |
495
|
Market Rasen Good To Soft Hurdle 2m 125y 3 / 7 |
- |
Market Rasen Good Hurdle 2m 2f 140y 9 / 9 |
- |
Cartmel Soft Hurdle 2m 1f 46y PU / 10 |
- |
Cartmel Good Hurdle 2m 1f 46y 9 / 13 |
|
SP |
437
|
Ffos Las Good To Soft Hurdle 2m 4f 6 / 8 |
362
|
Plumpton Soft Hurdle 3m 217y 4 / 7 |
489
|
Southwell Good To Soft Hurdle 2m 4f 88y 4 / 8 |
399
|
Wincanton Soft Hurdle 2m 3f 179y 7 / 11 |
|
SP |
0
|
Huntingdon Good Hurdle 1m 7f 171y PU / 6 |
404
|
Brighton Good To Firm Flat 1m 1f 207y 4 / 9 |
- |
Bath Good To Firm Flat 1m 3f 137y 7 / 7 |
- |
Brighton Good Flat 1m 1f 207y 6 / 10 |
|
SP |
551
|
Bangor-on-Dee Good Hurdle 2m 3f 123y 2 / 10 |
550
|
Uttoxeter Soft Hurdle 2m 3f 207y 1 / 9 |
531
|
Market Rasen Good Hurdle 2m 4f 139y 1 / 9 |
499
|
Worcester Good Hurdle 2m 2 / 10 |
|
SP |
0
|
Hereford Good Hurdle 2m 53y PU / 11 |
- |
Southwell Good Hurdle 1m 7f 182y 2 / 10 |
- |
Ludlow Good Hurdle 1m 7f 169y 10 / 15 |
- |
Uttoxeter Good To Soft Hurdle 1m 7f 168y 10 / 14 |
|
SP |
8
P0747-
|
0
|
Ludlow Soft Chase 1m 7f 212y PU / 10 |
0
|
Hereford Good To Soft Chase 2m 4f 194y PU / 11 |
413
|
Doncaster Good Chase 2m 78y 6 / 11 |
412
|
Exeter Good Chase 2m 1f 109y 4 / 10 |