| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Burke | Harry Derham | 8/13F | - | 5 | 11-0 | - | 680 | 49.76kph | |
| 2 | Tom Bellamy | Emma Lavelle | 7/2 | - | 5 | 11-7 | 2.25 | 692 | 49.67kph | |
| 3 | Nico de Boinville | Nicky Henderson | 3/1 | - | 5 | 11-0 | 5.25 | 661 | 49.54kph | |
| 4 | Liam Harrison | Fergal O'Brien | 100/1 | - | 6 | 11-0 | 15.25 | 610 | 49.12kph | |
| 5 | Brendan Powell | Joe Tizzard | 28/1 | - | 4 | 11-0 | 30.25 | 552 | 48.50kph | |
| 6 | Adam Wedge | Evan Williams | 20/1 | - | 4 | 11-0 | 35.25 | 520 | 48.30kph | |
| 7 | Harry Kimber | Keiran Burke | 125/1 | - | 6 | 10-11 | 40.25 | 501 | 48.10kph | |
| 8 |
12
|
Sean Houlihan | Robert Stephens | 250/1 | - | 6 | 11-0 | 75.25 | 351 | 46.74kph |
| 9 | Harry Skelton | Dan Skelton | 80/1 | - | 4 | 11-0 | 78.25 | 341 | 46.63kph | |
| PU | Caoilin Quinn | Joanne Thomason-Murphy | 200/1 | - | 7 | 10-9 | - | - | - | |
| PU | Marc Goldstein | Lydia Richards | 80/1 | - | 7 | 11-0 | - | - | - | |
| PU |
11
|
Tom Cannon | Alan King | 33/1 | - | 4 | 11-0 | - | - | - |
| PU | Paul O'Brien | Charlie Longsdon | 250/1 | - | 4 | 11-0 | - | - | - |