| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico de Boinville | Nicky Henderson | 10/11F | - | 4 | 10-13 | - | 687 | 48.10kph | |
| 2 | Jonathan Burke | David Killahena & Graeme McPherson | 50/1 | - | 6 | 11-0 | 5 | 651 | 47.94kph | |
| 3 | Tom Bellamy | Emma Lavelle | 13/2 | - | 5 | 11-0 | 14.5 | 606 | 47.66kph | |
| 4 | Toby Wynne | Laura Horsfall | 14/1 | 109 | 5 | 10-11 | 15.75 | 601 | 47.62kph | |
| 5 |
11
|
Tom Cannon | Alan King | 16/1 | - | 4 | 10-13 | 18 | 588 | 47.55kph |
| 6 | Paul O'Brien | Harry Derham | 80/1 | - | 5 | 11-0 | 19.25 | 587 | 47.52kph | |
| 7 | David Bass | Kim Bailey | 9/4 | - | 6 | 11-7 | 23.25 | 616 | 47.40kph | |
| 8 | Brendan Powell | Joe Tizzard | 18/1 | - | 4 | 10-13 | 30.75 | 537 | 47.18kph | |
| 9 | James Bowen | Warren Greatrex | 22/1 | - | 4 | 10-13 | 33 | 532 | 47.11kph | |
| 10 | Jonjo O'Neill Jr | Jonjo O'Neill | 200/1 | - | 5 | 11-0 | 36.5 | 514 | 47.01kph | |
| 11 | Adam Wedge | Evan Williams | 200/1 | - | 6 | 10-7 | 48.5 | 437 | 46.66kph | |
| PU | Ben Jones | Ben Clarke | 200/1 | - | 6 | 11-0 | - | - | - | |
| PU |
13
|
Joe Anderson | Emma Lavelle | 200/1 | - | 5 | 10-2 | - | - | - |