POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Jones | Grace Harris | 11/2 | 87 | 6 | 11-1 | - | 45.41kph | |
2 | Gearoid Harney | David Pipe | 22/1 | 99 | 10 | 11-6 | 3.75 | 45.31kph | |
3 | Bryan Carver | Chris Honour | 8/1 | 83 | 8 | 10-11 | 14.75 | 45.01kph | |
4 | Brendan Powell | Neil Mulholland | 14/1 | 94 | 8 | 11-8 | 19.75 | 44.88kph | |
5 | Niall Houlihan | Tom Symonds | 10/1 | 86 | 9 | 10-11 | 22.25 | 44.81kph | |
6 | Tabitha Worsley | Richard Rowe | 16/1 | 94 | 8 | 11-5 | 23 | 44.79kph | |
7 |
10
|
Bryony Frost | David Killahena & Graeme McPherson | 6/1 | 93 | 8 | 11-7 | 23.75 | 44.77kph |
8 | Freddie Gingell | Joe Tizzard | 6/1 | 85 | 7 | 10-6 | 27.5 | 44.67kph | |
9 | Micheal Nolan | Seamus Mullins | 16/1 | 85 | 7 | 10-13 | 31 | 44.58kph | |
10 | Jack Tudor | David Pipe | 8/1 | 98 | 6 | 11-12 | 40.5 | 44.33kph | |
11 | Adam Wedge | Martin Keighley | 33/1 | 95 | 8 | 11-9 | 50 | 44.08kph | |
PU | Tom Bellamy | Alan King | 20/1 | 100 | 8 | 12-0 | - | - | |
PU | Gavin Sheehan | Ben Lund | 28/1 | 94 | 6 | 11-8 | - | - | |
PU | James Best | Charlie Longsdon | 5/1F | 93 | 5 | 11-7 | - | - |