POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Freddie Gingell | Joe Tizzard | 9/4F | 89 | 5 | 10-4 | - | 45.61kph | |
2 | James Turner | Chris Down | 5/1 | 110 | 10 | 11-7 | 2.75 | 45.53kph | |
3 | Joe Anderson | Grace Harris | 13/2 | 89 | 8 | 10-7 | 14.75 | 45.21kph | |
4 | Oscar Palmer | Richard Phillips | 8/1 | 84 | 7 | 9-9 | 39.75 | 44.54kph | |
PU | Will Featherstone | Jamie Snowden | 33/1 | 95 | 8 | 10-3 | - | - | |
PU |
10
|
Alice Stevens | Helen Nelmes | 80/1 | 84 | 12 | 9-13 | - | - |
PU | Conor Ring | Harriet Dickin | 66/1 | 104 | 11 | 11-8 | - | - | |
PU | Tom Buckley | Kayley Woollacott | 10/1 | 98 | 9 | 11-2 | - | - | |
PU | Gearoid Harney | Nicky Martin | 100/30 | 108 | 6 | 11-7 | - | - | |
UR | Harry Kimber | Claire Hitch | 11/1 | 95 | 6 | 10-13 | - | - |