POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Kielan Woods | Ben Pauling | 11/2 | - | 4 | 11-2 | - | 48.74kph | |
2 | Jonathan Burke | Harry Fry | 11/4J | - | 4 | 10-9 | 2.25 | 48.64kph | |
3 | Harry Cobden | Paul Nicholls | 11/4J | - | 4 | 11-2 | 12.25 | 48.21kph | |
4 | Brendan Powell | Joe Tizzard | 12/1 | - | 4 | 11-2 | 14.75 | 48.11kph | |
5 | Harry Skelton | Dan Skelton | 17/2 | - | 4 | 11-2 | 15 | 48.10kph | |
6 | Murray Dodd | Harriet Dickin | 100/1 | - | 4 | 10-9 | 20.5 | 47.86kph | |
7 | James Best | Harriet Dickin | 300/1 | - | 4 | 11-2 | 31.5 | 47.41kph | |
8 | Angus Cheleda | Jimmy Frost | 22/1 | - | 5 | 10-11 | 31.75 | 47.40kph | |
9 | Sam Twiston-Davies | Sam Thomas | 5/1 | - | 5 | 11-2 | 37.25 | 47.17kph | |
10 |
11
|
James Davies | Nick Gifford | 14/1 | - | 5 | 11-2 | 40.75 | 47.03kph |
11 |
13
|
Jack Quinlan | Neil King | 33/1 | - | 4 | 10-9 | 75.75 | 45.65kph |
12 | Lucy Gardner | Sue Gardner | 80/1 | - | 5 | 11-2 | 117.75 | 44.10kph |