POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Lilly Pinchin | Roger Teal | 13/2 | 91 | 7 | 11-0 | - | 46.14kph | |
2 | Harry Bannister | Ben Case | 5/1 | 93 | 8 | 11-2 | 1 | 46.12kph | |
3 | Caoilin Quinn | Gary Moore | 9/1 | 104 | 6 | 11-10 | 1.5 | 46.10kph | |
4 | Jack Tudor | David Pipe | 11/1 | 105 | 6 | 12-0 | 11.5 | 45.82kph | |
5 | Charlie Hammond | Dr Richard Newland | 5/1 | 104 | 8 | 11-13 | 11.75 | 45.81kph | |
6 |
14
|
Sean Bowen | Peter Bowen | 17/2 | 79 | 8 | 10-2 | 22.75 | 45.52kph |
7 | Ben Godfrey | Anna Newton-Smith | 33/1 | 79 | 6 | 9-13 | 25.25 | 45.45kph | |
8 | Nick Scholfield | Chris Gordon | 12/1 | 105 | 8 | 12-0 | 28.75 | 45.36kph | |
9 | Marc Goldstein | Karen Jewell | 66/1 | 100 | 11 | 11-9 | 33 | 45.24kph | |
10 | Aidan Weaver | Gary Moore | 40/1 | 100 | 8 | 10-13 | 34.5 | 45.20kph | |
11 | Freddie Gordon | Chris Gordon | 28/1 | 97 | 12 | 11-1 | 68.5 | 44.31kph | |
PU |
10
|
Niall Houlihan | Richard Rowe | 33/1 | 92 | 6 | 10-12 | - | - |
PU | Sam Twiston-Davies | Ben Clarke | 10/1 | 98 | 6 | 11-7 | - | - | |
PU | Alan Johns | Tim Vaughan | 9/2F | 83 | 7 | 10-6 | - | - | |
PU |
12
|
Ben Poste | Clare Hobson | 200/1 | 88 | 5 | 10-11 | - | - |