POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Sheehan | Alan King | 2/1F | - | 4 | 11-0 | - | 47.84kph | |
2 | Niall Houlihan | Gary Moore | 17/2 | - | 5 | 10-11 | 3.25 | 47.69kph | |
3 | Jonjo O'Neill Jr | Jonjo O'Neill | 11/2 | - | 5 | 11-0 | 9.25 | 47.43kph | |
4 | Kielan Woods | Ben Pauling | 5/1 | - | 4 | 11-7 | 13.5 | 47.25kph | |
5 |
9
|
Jack Quinlan | Thomas Gallagher | 66/1 | - | 7 | 11-0 | 17.75 | 47.07kph |
6 | Freddie Gordon | Chris Gordon | 33/1 | - | 6 | 10-2 | 20.5 | 46.95kph | |
7 | Sean Bowen | Olly Murphy | 9/2 | - | 4 | 11-0 | 21.25 | 46.92kph | |
8 | Beau Morgan | Ben Pauling | 9/1 | - | 6 | 10-9 | 38.25 | 46.21kph | |
9 | Harry Kimber | Robert Walford | 9/1 | - | 4 | 10-11 | 62.25 | 45.25kph | |
10 | Philip Armson | Andy Irvine | 300/1 | - | 4 | 10-11 | 62.25 | 45.25kph | |
11 | Richard Patrick | Andy Irvine | 66/1 | - | 8 | 11-0 | 76.25 | 44.71kph | |
12 | Nick Scholfield | Mark Usher | 250/1 | - | 4 | 11-0 | 113.25 | 43.33kph | |
F |
14
|
Tabitha Worsley | Jim & Suzi Best | 150/1 | - | 6 | 10-4 | - | - |
PU | Caoilin Quinn | Pat Phelan | 300/1 | - | 5 | 10-11 | - | - |