| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny McMenamin | Nicky Richards | 8/11F | - | 5 | 11-6 | - | 719 | 49.05kph | |
| 2 | Jack Tudor | David Pipe | 11/1 | - | 5 | 11-6 | 0.3 | 719 | 49.03kph | |
| 3 | Daryl Jacob | S R B Crawford | 3/1 | - | 5 | 11-6 | 13.25 | 666 | 48.37kph | |
| 4 | Bruce Lynn | N W Alexander | 5/1 | - | 5 | 11-3 | 17.25 | 638 | 48.17kph | |
| 5 | Sam Coltherd | Stuart Coltherd | 25/1 | - | 5 | 11-6 | 22.75 | 610 | 47.90kph | |
| 6 | Derek Fox | Lucinda Russell | 28/1 | - | 5 | 11-6 | 28.75 | 590 | 47.60kph | |
| 7 | Callum Bewley | Ian Duncan | 125/1 | - | 4 | 11-6 | 31.25 | 571 | 47.48kph | |
| 8 | Ryan Mania | Sandy Thomson | 40/1 | - | 5 | 11-6 | 38.25 | 534 | 47.14kph | |
| 9 | Craig Nichol | Pauline Robson | 250/1 | - | 5 | 11-6 | 38.75 | 534 | 47.12kph | |
| 10 | Stephen Mulqueen | N W Alexander | 250/1 | - | 7 | 11-6 | 42.25 | 515 | 46.95kph | |
| 11 | Ben Bromley | S R B Crawford | 125/1 | - | 4 | 11-1 | 44 | 506 | 46.87kph | |
| 12 |
13
|
Henry Brooke | Dianne Sayer | 100/1 | - | 4 | 11-6 | 45.25 | 501 | 46.81kph |
| 13 | William Shanahan | R Mike Smith | 300/1 | - | 4 | 11-1 | 54.75 | 458 | 46.36kph | |
| 14 | Brian Hughes | N W Alexander | 125/1 | - | 5 | 11-6 | 58 | 439 | 46.21kph | |
| 15 | Nathan Moscrop | Iain Jardine | 150/1 | - | 4 | 10-13 | 69 | 357 | 45.71kph |