POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Nichol | Pauline Robson | 7/1 | - | 7 | 11-6 | - | 691 | 48.20kph | |
2 | Derek Fox | Lucinda Russell | 1/2F | - | 4 | 11-6 | 5 | 667 | 47.95kph | |
3 | Danny McMenamin | Nicky Richards | 8/1 | - | 5 | 11-6 | 17 | 606 | 47.36kph | |
4 | Henry Brooke | Oliver Greenall & Josh Guerriero | 16/1 | - | 4 | 11-6 | 24 | 568 | 47.03kph | |
5 | Bruce Lynn | N W Alexander | 18/1 | - | 5 | 11-3 | 31 | 543 | 46.69kph | |
6 | Sean Quinlan | Martin Todhunter | 100/1 | - | 4 | 11-6 | 31.25 | 539 | 46.68kph | |
7 | Brian Hughes | N W Alexander | 28/1 | - | 5 | 11-6 | 34.5 | 520 | 46.53kph | |
8 | Nathan Moscrop | Iain Jardine | 50/1 | - | 4 | 10-13 | 39.25 | 467 | 46.31kph | |
9 | Callum Bewley | R Mike Smith | 100/1 | - | 5 | 11-6 | 45.25 | 473 | 46.03kph | |
10 | Stephen Mulqueen | Lucinda Russell | 150/1 | - | 4 | 10-13 | 49.75 | 415 | 45.83kph | |
11 | Ryan Mania | Sandy Thomson | 80/1 | - | 5 | 11-6 | 62.75 | 384 | 45.25kph | |
12 | Alan Doyle | Ian Duncan | 250/1 | - | 4 | 11-1 | 68.25 | 360 | 45.01kph | |
F |
12
|
Daryl Jacob | S R B Crawford | 13/2 | - | 5 | 10-13 | - | 417 | - |
PU | William Shanahan | R Mike Smith | 300/1 | - | 5 | 10-8 | - | 0 | - |