POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hamilton | Mark Walford | 16/1 | - | 6 | 11-2 | - | 45.98kph | |
2 | Patrick Wadge | Lucinda Russell | 6/5F | - | 6 | 10-13 | 0.3 | 45.97kph | |
3 | Callum Bewley | Martin Todhunter | 4/1 | - | 5 | 11-9 | 8.75 | 45.61kph | |
4 | Jonathon Bewley | George Bewley | 125/1 | - | 6 | 11-2 | 9.25 | 45.59kph | |
5 | Craig Nichol | Pauline Robson | 33/1 | - | 6 | 11-2 | 10.25 | 45.54kph | |
6 | Brian Hughes | L J Morgan | 18/1 | - | 6 | 11-2 | 17.75 | 45.23kph | |
7 |
11
|
Joe Williamson | Mark Walford | 200/1 | - | 6 | 10-4 | 20 | 45.13kph |
8 | Jack Quinlan | Michael & David Easterby | 20/1 | - | 4 | 10-2 | 20.25 | 45.12kph | |
9 | Nick Scholfield | Sue Smith | 7/2 | - | 6 | 11-2 | 23.25 | 45.00kph | |
10 | Ryan Mania | Sandy Thomson | 25/1 | - | 6 | 11-2 | 25.75 | 44.89kph | |
11 | Stephen Mulqueen | Lucinda Russell | 80/1 | - | 7 | 10-9 | 49.75 | 43.92kph | |
12 |
10
|
Henry Brooke | N W Alexander | 10/1 | - | 5 | 10-9 | 50.75 | 43.88kph |
13 | Alan Doyle | Lucinda Russell | 40/1 | - | 7 | 10-4 | 111.75 | 41.60kph | |
PU |
14
|
Danny McMenamin | Mark Walford | 50/1 | - | 4 | 10-3 | - | - |