| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Kimber | Robert Walford | 100/30 | 85 | 7 | 10-11 | - | 538 | 44.58kph | |
| 2 | Brendan Powell | Joe Tizzard | 16/1 | 81 | 7 | 10-10 | 15 | 469 | 44.13kph | |
| 3 | Ben Jones | Rebecca Curtis | 11/2 | 99 | 8 | 12-0 | 28 | 527 | 43.75kph | |
| 4 | Angus Cheleda | Jimmy Frost | 25/1 | 73 | 6 | 9-11 | 54 | 266 | 43.01kph | |
| F | Tom Bellamy | Syd Hosie | 11/2 | 97 | 7 | 11-12 | - | - | - | |
| F | Ben Godfrey | Anthony Honeyball | 3/1F | 93 | 8 | 11-5 | - | - | - | |
| PU | James Best | Michael Hawker | 33/1 | 79 | 8 | 10-8 | - | - | - | |
| PU | Nick Scholfield | Polly Gundry | 50/1 | 92 | 7 | 11-7 | - | - | - | |
| PU |
10
|
David Noonan | Fiona Shaw | 50/1 | 73 | 9 | 10-2 | - | - | - |
| PU | Rex Dingle | Helen Rees | 4/1 | 76 | 8 | 10-5 | - | - | - | |
| UR | Tom Buckley | Joe Tickle | 150/1 | 73 | 6 | 9-13 | - | - | - |