| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bowen | Nicky Henderson | 5/4F | - | 6 | 11-1 | - | 573 | 46.88kph | |
| 2 | Robert Dunne | Stuart Kittow | 150/1 | - | 5 | 11-8 | 2 | 581 | 46.79kph | |
| 3 |
10
|
Brendan Powell | Joe Tizzard | 13/8 | - | 5 | 11-8 | 5.25 | 571 | 46.65kph |
| 4 |
11
|
Micheal Nolan | Philip Hobbs & Johnson White | 28/1 | - | 5 | 11-8 | 19.25 | 509 | 46.04kph |
| 5 |
16
|
Tom Bellamy | Emma Lavelle | 14/1 | - | 6 | 11-1 | 20.5 | 470 | 45.99kph |
| 6 | Charlie Todd | Michael Blake | 250/1 | - | 7 | 11-8 | 27 | 472 | 45.71kph | |
| 7 | Sean Houlihan | Anthony Honeyball | 150/1 | - | 5 | 11-1 | 30.25 | 436 | 45.58kph | |
| 8 | Jack Tudor | David Pipe | 100/1 | - | 4 | 10-2 | 41.25 | 329 | 45.12kph | |
| 9 | Joe Anderson | Neil Mulholland | 4/1 | - | 4 | 10-4 | 44 | 345 | 45.01kph | |
| 10 | Mr Daniel Kyne | Ali Stronge | 125/1 | - | 5 | 11-1 | 45 | 396 | 44.97kph | |
| 11 | Ben Godfrey | Fiona Shaw | 200/1 | - | 7 | 11-5 | 48.25 | 382 | 44.84kph | |
| 12 | Stan Sheppard | Tom Lacey | 80/1 | - | 5 | 11-8 | 49 | 382 | 44.80kph | |
| 13 | Rex Dingle | Anthony Honeyball | 125/1 | - | 5 | 11-8 | 56.5 | 349 | 44.50kph | |
| 14 | David Noonan | Jane Williams | 125/1 | - | 6 | 11-8 | 63 | 321 | 44.25kph | |
| PU | James Best | Emma-Jane Bishop | 250/1 | - | 6 | 11-8 | - | - | - | |
| PU |
12
|
Jonathan Burke | Syd Hosie | 11/1 | - | 5 | 11-8 | - | - | - |
| PU | Lorcan Murtagh | Syd Hosie | 150/1 | - | 6 | 11-8 | - | - | - |