POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Stan Sheppard | Matt Sheppard | 7/2F | 88 | 6 | 11-7 | - | 47.39kph | |
2 |
8
|
Micheal Nolan | Joe Tickle | 9/2 | 85 | 7 | 11-4 | 6 | 47.12kph |
3 | Ben Ffrench Davis | Chris Down | 16/1 | 88 | 10 | 11-2 | 8.5 | 47.01kph | |
4 | Brendan Powell | Neil Mulholland | 16/1 | 78 | 5 | 10-11 | 16.5 | 46.66kph | |
5 | Tristan Durrell | Dan Skelton | 5/1 | 91 | 4 | 10-8 | 17.75 | 46.60kph | |
6 | James Bowen | Roger Teal | 5/1 | 93 | 7 | 11-12 | 21.25 | 46.45kph | |
7 |
12
|
James Best | Emma-Jane Bishop | 16/1 | 80 | 10 | 10-13 | 22 | 46.42kph |
8 | Tom Bellamy | Syd Hosie | 33/1 | 88 | 6 | 11-7 | 22.5 | 46.40kph | |
9 | Niall Houlihan | Gary Moore | 12/1 | 82 | 4 | 10-5 | 23.25 | 46.36kph | |
10 | Sean Houlihan | Mitchell Hunt | 22/1 | 84 | 4 | 10-5 | 41.25 | 45.60kph | |
11 |
2
|
David Noonan | Jane Williams | 15/2 | 92 | 5 | 11-11 | 46.75 | 45.37kph |
12 | Joe Anderson | Neil Mulholland | 28/1 | 81 | 8 | 10-9 | 62.75 | 44.71kph | |
13 | Callum Pritchard | Chris Down | 33/1 | 80 | 9 | 10-6 | 69.75 | 44.43kph | |
PU | Harry Bannister | Dominic Ffrench Davis | 125/1 | 84 | 5 | 11-3 | - | - |