POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Bryony Frost | Lucy Wadham | 11/1 | 111 | 6 | 12-1 | - | 43.27kph | |
2 |
6
|
Jonjo O'Neill Jr | Jonjo O'Neill | 9/4F | 107 | 6 | 11-11 | 3.25 | 43.17kph |
3 | Richard Patrick | Clive Boultbee-Brooks | 9/2 | 108 | 6 | 11-12 | 27.25 | 42.44kph | |
4 | Jack Quinlan | Ben Case | 25/1 | 100 | 5 | 11-4 | 38.25 | 42.12kph | |
5 | Harry Skelton | Dan Skelton | 14/1 | 107 | 7 | 11-11 | 47.25 | 41.86kph | |
PU | Alice Stevens | Henry Daly | 22/1 | 110 | 7 | 11-9 | - | - | |
PU | Tom Bellamy | Ben Clarke | 14/1 | 102 | 7 | 11-6 | - | - | |
PU | Kielan Woods | Ben Pauling | 12/1 | 99 | 5 | 11-3 | - | - | |
PU | James Bowen | Warren Greatrex | 33/1 | 110 | 6 | 12-0 | - | - | |
PU | Jonathan Burke | Alastair Ralph | 10/1 | 108 | 8 | 11-12 | - | - | |
PU | Sam Twiston-Davies | Neil Mulholland | 10/1 | 101 | 6 | 11-5 | - | - | |
PU |
13
|
Charlie Todd | Ian Williams | 250/1 | 94 | 6 | 10-12 | - | - |
PU | Stan Sheppard | Tom Lacey | 7/1 | 105 | 7 | 11-9 | - | - |