POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Tudor | David Pipe | 7/4F | 100 | 5 | 12-0 | - | 44.31kph | |
2 | Ellis Collier | Christian Williams | 11/2 | 98 | 6 | 11-5 | 8.5 | 44.07kph | |
3 | Tom Bellamy | Ryan Potter | 50/1 | 99 | 8 | 11-13 | 9 | 44.06kph | |
4 | Freddie Gingell | Joe Tizzard | 17/2 | 86 | 7 | 10-9 | 14.5 | 43.90kph | |
5 | Sam Twiston-Davies | Anthony Honeyball | 20/1 | 90 | 6 | 11-4 | 23 | 43.67kph | |
6 | Joe Anderson | Grace Harris | 9/2 | 93 | 6 | 11-2 | 26.25 | 43.58kph | |
7 | Sean Houlihan | Mitchell Hunt | 28/1 | 93 | 5 | 11-7 | 26.25 | 43.58kph | |
8 |
14
|
Ben Jones | Grace Harris | 11/1 | 84 | 9 | 10-12 | 27 | 43.56kph |
9 | Cameron Iles | Mitchell Hunt | 16/1 | 99 | 6 | 11-6 | 27.75 | 43.54kph | |
BD | Micheal Nolan | Philip Hobbs & Johnson White | 11/1 | 94 | 7 | 11-8 | - | - | |
F | Tom Buckley | Nigel Hawke | 25/1 | 92 | 7 | 11-3 | - | - | |
PU | Ben Poste | Harriet Dickin | 50/1 | 93 | 8 | 11-7 | - | - | |
PU |
8
|
David Noonan | Claire Dyson | 250/1 | 93 | 10 | 11-7 | - | - |
PU | Charlie Hammond | Joe Ponting | 50/1 | 100 | 8 | 12-0 | - | - |