POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
5
|
Conor O'Farrell | Micky Hammond | 10/1 | 108 | 7 | 10-6 | - | 44.35kph |
2 | Sean Quinlan | Lizzie Quinlan | 15/2 | 108 | 7 | 10-6 | 1 | 44.30kph | |
3 | Bruce Lynn | N W Alexander | 3/1F | 105 | 8 | 10-0 | 4.25 | 44.17kph | |
4 | Patrick Wadge | Lucinda Russell | 100/30 | 131 | 7 | 11-12 | 7.75 | 44.02kph | |
5 | Danny McMenamin | Chris Grant | 5/1 | 109 | 6 | 10-7 | 8.75 | 43.98kph | |
6 | Callum Bewley | Martin Todhunter | 9/2 | 105 | 7 | 10-3 | 29.75 | 43.12kph | |
7 | Brian Hughes | Micky Hammond | 22/1 | 114 | 11 | 10-12 | 45.75 | 42.48kph | |
8 |
10
|
William Maggs | Rebecca Menzies | 20/1 | 104 | 9 | 9-9 | 62.75 | 41.83kph |
PU | Derek Fox | William Young Jnr | 66/1 | 104 | 13 | 10-2 | - | - | |
PU | Joe Williamson | Danny Brooke | 50/1 | 104 | 9 | 9-13 | - | - |