POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Chapman | Rebecca Menzies | 7/2 | 118 | 8 | 11-11 | - | 43.60kph | |
2 | Patrick Wadge | Lucinda Russell | 6/1 | 108 | 6 | 10-12 | .75 | 43.58kph | |
3 | Callum Bewley | Martin Todhunter | 5/1 | 120 | 7 | 11-13 | 9.75 | 43.29kph | |
4 | Edward Austin | Stuart Coltherd | 7/1 | 102 | 8 | 10-4 | 12.5 | 43.20kph | |
5 | Sean Quinlan | Lizzie Quinlan | 40/1 | 121 | 9 | 12-0 | 16.5 | 43.07kph | |
6 | Craig Nichol | Jackie Stephen | 80/1 | 107 | 11 | 11-0 | 27.5 | 42.72kph | |
7 | Danny McMenamin | Ann Hamilton | 100/30F | 110 | 8 | 11-3 | 28.25 | 42.69kph | |
PU | Brian Hughes | Micky Hammond | 13/2 | 119 | 8 | 11-12 | - | - | |
PU | Sam Coltherd | Stuart Coltherd | 14/1 | 110 | 10 | 11-3 | - | - | |
PU |
11
|
Conor O'Farrell | Sandy Thomson | 33/1 | 95 | 10 | 10-2 | - | - |
PU | Thomas Dowson | Lizzie Quinlan | 80/1 | 107 | 9 | 11-0 | - | - |