POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Todd | Dan Skelton | 9/2 | 126 | 6 | 10-8 | - | 47.30kph | |
2 | Jack Tudor | Christian Williams | 18/1 | 125 | 7 | 10-7 | 7.5 | 47.10kph | |
3 | Harry Skelton | Dan Skelton | 11/4F | 141 | 8 | 11-9 | 8 | 47.08kph | |
4 | Jonjo O'Neill Jr | Jonjo O'Neill | 9/1 | 136 | 7 | 11-4 | 8.25 | 47.08kph | |
5 | Harry Cobden | Paul Nicholls | 9/1 | 144 | 7 | 11-12 | 12.5 | 46.96kph | |
6 | Sean Flanagan | John Joseph Murphy | 9/1 | 128 | 7 | 10-10 | 16.25 | 46.86kph | |
7 | Connor Brace | David Brace | 66/1 | 125 | 11 | 10-7 | 16.5 | 46.84kph | |
8 | John Kington | L J Morgan | 40/1 | 129 | 11 | 10-11 | 26 | 46.59kph | |
9 | James Bowen | Nicky Henderson | 16/1 | 141 | 10 | 11-9 | 28.25 | 46.53kph | |
10 | Brian Hayes | W P Mullins | 12/1 | 130 | 7 | 10-12 | 28.5 | 46.52kph | |
11 | Nico de Boinville | Nicky Henderson | 14/1 | 144 | 8 | 11-12 | 30.5 | 46.47kph | |
12 |
21
|
Tristan Durrell | Dan Skelton | 28/1 | 121 | 7 | 10-0 | 32.25 | 46.42kph |
13 | Freddie Gingell | Paul Nicholls | 50/1 | 146 | 9 | 11-9 | 32.25 | 46.42kph | |
14 | Brendan Powell | Nicky Henderson | 80/1 | 120 | 7 | 10-2 | 34.25 | 46.37kph | |
15 | Sam Twiston-Davies | Nigel Twiston-Davies | 13/2 | 140 | 6 | 11-8 | 61.25 | 45.66kph | |
16 | Jamie Hamilton | Mark Walford | 28/1 | 132 | 7 | 11-0 | 61.75 | 45.65kph | |
PU |
16
|
Charlie Deutsch | Venetia Williams | 33/1 | 127 | 7 | 10-9 | - | - |
PU | Charlie Hammond | Olly Williams | 125/1 | 122 | 11 | 10-4 | - | - | |
PU | Gavin Sheehan | Jamie Snowden | 80/1 | 137 | 7 | 11-5 | - | - | |
PU | J J Slevin | S R B Crawford | 66/1 | 136 | 8 | 11-4 | - | - | |
PU |
10
|
Tabitha Worsley | Rebecca Menzies | 66/1 | 133 | 9 | 10-12 | - | - |