POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Connor Brace | Fergal O'Brien | 14/1 | - | 6 | 11-4 | - | 48.77kph | |
2 | Paddy Brennan | Fergal O'Brien | 13/2 | - | 5 | 11-4 | 1 | 48.73kph | |
3 | James Bowen | Warren Greatrex | 14/1 | - | 5 | 11-4 | 2.25 | 48.68kph | |
4 |
15
|
Harry Skelton | Dan Skelton | 15/2 | - | 5 | 11-4 | 3.75 | 48.61kph |
5 |
18
|
Harry Cobden | Paul Nicholls | 14/1 | - | 4 | 10-10 | 4 | 48.60kph |
6 | Ben Jones | Ben Pauling | 20/1 | - | 6 | 11-4 | 6 | 48.52kph | |
7 | Sean Houlihan | Nicky Martin | 40/1 | - | 5 | 11-4 | 8.25 | 48.42kph | |
8 | Craig Nichol | Ewan Whillans | 125/1 | - | 5 | 11-4 | 12.5 | 48.24kph | |
9 | Tom Cannon | Alan King | 22/1 | - | 5 | 11-4 | 12.75 | 48.23kph | |
10 | Rex Dingle | Chris Gordon | 14/1 | - | 5 | 11-4 | 15.75 | 48.10kph | |
11 | Richie McLernon | Jonjo O'Neill | 100/1 | - | 5 | 11-4 | 24.25 | 47.75kph | |
12 | Jack Tudor | Christian Williams | 100/1 | - | 4 | 10-10 | 34.25 | 47.34kph | |
13 |
12
|
J J Slevin | S R B Crawford | 66/1 | - | 5 | 11-4 | 42.25 | 47.02kph |
14 | Jonjo O'Neill Jr | Jonjo O'Neill | 15/8F | - | 6 | 11-4 | 42.75 | 47.00kph | |
15 | Micheal Nolan | Philip Hobbs & Johnson White | 40/1 | - | 5 | 11-4 | 44.75 | 46.92kph | |
16 | Sean Bowen | Olly Murphy | 8/1 | - | 5 | 11-4 | 60.75 | 46.29kph | |
17 |
7
|
Conor Ring | Evan Williams | 100/1 | - | 5 | 11-4 | 97.75 | 44.90kph |
18 | Tom Bellamy | Emma Lavelle | 7/1 | - | 5 | 11-4 | 105.75 | 44.61kph |