| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kennedy | Gordon Elliott | 11/8F | 155 | 7 | 11-7 | - | 808 | 47.58kph | |
| 2 | Tom Bellamy | Nigel Twiston-Davies | 10/1 | 150 | 7 | 11-7 | 0.2 | 803 | 47.57kph | |
| 3 | Harry Cobden | Evan Williams | 33/1 | 144 | 8 | 11-7 | 11.25 | 754 | 47.09kph | |
| 4 | Mark Walsh | W P Mullins | 4/1 | 153 | 7 | 11-7 | 12 | 750 | 47.06kph | |
| 5 | Rachael Blackmore | Henry De Bromhead | 18/1 | 147 | 7 | 11-7 | 12.25 | 750 | 47.05kph | |
| 6 | Danny Mullins | C O'Keeffe | 66/1 | 140 | 6 | 11-0 | 19.75 | 685 | 46.73kph | |
| 7 | Harry Skelton | Dan Skelton | 9/1 | 142 | 7 | 11-7 | 24 | 696 | 46.55kph | |
| 8 |
1
|
Charlie Deutsch | Venetia Williams | 16/1 | 148 | 6 | 11-7 | 26.25 | 687 | 46.46kph |
| 9 | James Best | Sarah Humphrey | 15/2 | 150 | 8 | 11-7 | 31.25 | 665 | 46.25kph | |
| 10 | Sam Twiston-Davies | Nigel Twiston-Davies | 14/1 | 148 | 6 | 11-7 | 35.25 | 647 | 46.08kph |