POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Stan Sheppard | Tom Lacey | 9/1 | 136 | 7 | 10-10 | - | 45.77kph | |
2 | Freddie Gingell | Anthony Honeyball | 20/1 | 154 | 12 | 11-9 | 1 | 45.75kph | |
3 | Ben Godfrey | Anthony Honeyball | 13/2 | 137 | 8 | 10-8 | 2.25 | 45.72kph | |
4 | Jonathan England | Sam England | 25/1 | 144 | 8 | 11-4 | 7.75 | 45.58kph | |
5 |
3
|
Beau Morgan | Ben Pauling | 8/1 | 147 | 9 | 11-2 | 10.5 | 45.51kph |
6 | Sam Twiston-Davies | Anthony Honeyball | 9/2 | 140 | 9 | 11-0 | 12.25 | 45.46kph | |
7 | Jonjo O'Neill Jr | Jonjo O'Neill | 9/2 | 143 | 7 | 11-3 | 14.25 | 45.41kph | |
8 | Harry Skelton | Dan Skelton | 7/2F | 137 | 8 | 10-11 | 16 | 45.37kph | |
9 | J J Slevin | S R B Crawford | 50/1 | 132 | 9 | 10-6 | 16 | 45.36kph | |
10 | Conor McNamara | E McNamara | 25/1 | 139 | 10 | 10-13 | 39 | 44.79kph | |
PU | Gavin Sheehan | Richard Hobson | 33/1 | 154 | 9 | 12-0 | - | - | |
PU | Charlie Hammond | Nick Kent | 20/1 | 137 | 9 | 10-11 | - | - | |
PU |
13
|
Charlie Deutsch | Venetia Williams | 14/1 | 130 | 7 | 10-4 | - | - |