POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Burke | Harry Fry | 3/1F | 137 | 6 | 10-12 | - | 48.57kph | |
2 | Joe Anderson | Emma Lavelle | 33/1 | 151 | 10 | 11-7 | 4.75 | 48.42kph | |
3 | Brendan Powell | Joe Tizzard | 8/1 | 134 | 7 | 10-9 | 7.5 | 48.34kph | |
4 | James Turner | Nigel Twiston-Davies | 12/1 | 131 | 10 | 9-13 | 9 | 48.29kph | |
5 | Sam Twiston-Davies | Nigel Twiston-Davies | 6/1 | 134 | 6 | 10-9 | 12.25 | 48.19kph | |
6 | Keith Donoghue | Gavin Cromwell | 25/1 | 146 | 8 | 11-7 | 14.5 | 48.12kph | |
7 |
10
|
Ciaran Gethings | Dan Skelton | 25/1 | 133 | 8 | 10-8 | 20 | 47.95kph |
8 | Theo Gillard | Donald McCain | 80/1 | 135 | 10 | 10-10 | 23.75 | 47.83kph | |
9 | Harry Skelton | Dan Skelton | 4/1 | 142 | 8 | 11-3 | 24 | 47.82kph | |
10 |
11
|
Charlie Deutsch | Venetia Williams | 17/2 | 131 | 8 | 10-6 | 24.5 | 47.81kph |
11 | Lilly Pinchin | Charlie Longsdon | 40/1 | 133 | 10 | 10-8 | 37.5 | 47.41kph | |
PU | Harry Cobden | Paul Nicholls | 11/2 | 143 | 7 | 11-4 | - | - |