POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
3
|
Jonathan Burke | Harry Fry | 11/2 | 120 | 8 | 11-12 | - | 46.19kph |
2 | Danny Mullins | J P Flavin | 11/2 | 119 | 7 | 11-11 | 1.5 | 46.16kph | |
3 | Micheal Nolan | Philip Hobbs & Johnson White | 9/1 | 106 | 6 | 10-12 | 9.5 | 46.00kph | |
4 | Finn Lambert | Richard Phillips | 66/1 | 122 | 12 | 11-11 | 14.5 | 45.89kph | |
5 | James Davies | Nick Gifford | 28/1 | 118 | 9 | 11-10 | 20 | 45.78kph | |
6 | Sean Bowen | Peter Bowen | 15/2 | 116 | 8 | 11-8 | 20.5 | 45.77kph | |
7 | Harry Cobden | Noel Williams | 7/2F | 110 | 7 | 11-2 | 21 | 45.76kph | |
8 | Brendan Powell | Joe Tizzard | 28/1 | 114 | 8 | 11-6 | 22.25 | 45.73kph | |
9 | Tom Cannon | Alan King | 9/1 | 112 | 7 | 11-4 | 25 | 45.68kph | |
10 | Jonjo O'Neill Jr | Jonjo O'Neill | 22/1 | 122 | 10 | 12-0 | 25.5 | 45.66kph | |
11 | Charlie Hammond | Dr Richard Newland & Jamie Insole | 40/1 | 120 | 10 | 11-12 | 26 | 45.65kph | |
12 | Charlie Deutsch | Venetia Williams | 80/1 | 112 | 11 | 11-4 | 27.25 | 45.63kph | |
PU | Rex Dingle | Chris Gordon | 20/1 | 118 | 8 | 11-10 | - | - | |
PU |
10
|
Sam Twiston-Davies | Henry Daly | 16/1 | 116 | 9 | 11-8 | - | - |
PU | Ben Godfrey | Kayley Woollacott | 13/2 | 110 | 7 | 10-13 | - | - | |
UR |
11
|
Kevin Brogan | Gary Hanmer | 100/1 | 114 | 11 | 11-6 | - | - |