POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Caoilin Quinn | James Owen | 16/5 | - | 5 | 11-3 | - | 51.50kph | |
2 | David Bass | Kim Bailey | 10/1 | - | 5 | 11-6 | 9.5 | 51.06kph | |
3 | Ben Jones | Ben Pauling | 9/4F | - | 5 | 11-6 | 10.25 | 51.03kph | |
4 |
14
|
Stan Sheppard | Tom Lacey | 20/1 | - | 4 | 10-12 | 14 | 50.86kph |
5 | Henry Brooke | Patrick Neville | 66/1 | - | 5 | 10-13 | 19.5 | 50.61kph | |
6 | Tom Bellamy | Nigel Twiston-Davies | 15/2 | - | 4 | 10-12 | 20.25 | 50.58kph | |
7 | Miss Olive Nicholls | Georgina Nicholls | 6/1 | - | 5 | 10-13 | 41.25 | 49.65kph | |
8 | Lorcan Williams | Pat Murphy | 22/1 | - | 4 | 10-12 | 48.25 | 49.35kph | |
9 | Tom Cannon | James Evans | 8/1 | - | 5 | 11-6 | 55.75 | 49.03kph | |
10 |
12
|
Richie McLernon | Paul Webber | 125/1 | - | 4 | 10-12 | 64.75 | 48.66kph |
11 | James Bowen | Nicky Henderson | 33/1 | - | 5 | 10-13 | 78.75 | 48.09kph | |
12 | Harry Bannister | Richard J Bandey | 22/1 | - | 5 | 11-6 | 142.75 | 45.63kph | |
13 | Lilly Pinchin | J R Jenkins | 100/1 | - | 6 | 11-6 | 213.75 | 43.18kph |