Horses

Jockeys

    Trainers

      Courses

        15:35 Sandown

        bet365 Gold Cup Handicap Chase
        • 3m 4f 146y
        • Turf
        • Good
        • Class 1
        • 5yo+
        • 27/04/2024
        • Cloudy 12°
        • Humidity: 75%
        • Chance of Rain: 12%
        • Wind: 15kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Danny Mullins W P Mullins 17/2 151 8 11-9 - 45.66kph
        2 Freddie Gordon Chris Gordon 20/1 143 9 10-10 0.3 45.66kph
        3 Paul Townend W P Mullins 7/1 147 7 11-5 2.5 45.61kph
        4 Marc Goldstein Lydia Richards 22/1 135 10 10-7 3.5 45.59kph
        5 Rachael Blackmore Henry De Bromhead 6/1 142 8 11-0 6.5 45.53kph
        6 Freddie Gingell Anthony Honeyball 22/1 154 12 11-7 9.75 45.47kph
        7 Harry Skelton Dan Skelton 13/2 149 9 11-7 11.5 45.43kph
        8 Sean O'Keeffe W P Mullins 16/1 141 9 10-13 13.75 45.39kph
        9 Jack Tudor Christian Williams 11/2F 145 8 11-3 16 45.34kph
        10 Angus Cheleda Paul Nicholls 22/1 134 10 10-1 18.5 45.29kph
        11 Jonathan England Sam England 18/1 144 8 11-2 19 45.28kph
        12 Sam Twiston-Davies Nigel Twiston-Davies 14/1 132 7 10-4 20 45.26kph
        13 Harry Cobden Paul Nicholls 22/1 156 9 12-0 20.25 45.26kph
        14 Ben Jones Ben Pauling 22/1 138 9 10-10 24 45.19kph
        15 Kielan Woods Ben Pauling 16/1 132 8 10-4 27 45.13kph
        16 Hugh Nugent Henry Daly 50/1 137 10 10-6 28.25 45.10kph
        17 Richard Patrick Henry Daly 40/1 138 10 10-10 34.25 44.99kph
        18 Sean Bowen Peter Bowen 20/1 141 9 10-13 44.25 44.79kph
        PU Bryony Frost Paul Nicholls 33/1 130 9 10-2 - -
        PU David Bass Kim Bailey 33/1 154 9 11-12 - -