POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Carl Millar | Gordon Elliott | 28/1 | 143 | 7 | 11-4 | - | 47.20kph | |
2 | Conor Smithers | Mrs John Harrington | 22/1 | 144 | 9 | 11-5 | 2.75 | 47.11kph | |
3 | Kieren Buckley | Thomas Gibney | 15/2 | 125 | 6 | 10-7 | 4.75 | 47.04kph | |
4 |
18
|
Danny Gilligan | Gordon Elliott | 11/1 | 126 | 7 | 10-3 | 5 | 47.03kph |
5 | Nico de Boinville | Nicky Henderson | 16/1 | 136 | 10 | 11-4 | 7.75 | 46.94kph | |
6 | J J O'Neill | Jonjo & A J O'Neill | 22/1 | 125 | 6 | 10-7 | 9.25 | 46.90kph | |
7 | Mark Walsh | Jonathan Sweeney | 33/1 | 135 | 9 | 11-3 | 10.75 | 46.85kph | |
8 | Darragh O'Keeffe | Henry De Bromhead | 20/1 | 127 | 9 | 10-9 | 13.5 | 46.76kph | |
9 | J J Slevin | Padraig Butler | 28/1 | 140 | 7 | 11-8 | 14.75 | 46.72kph | |
10 | Donagh Meyler | J P Dempsey | 33/1 | 125 | 6 | 10-7 | 15 | 46.71kph | |
11 | Jake Coen | Gordon Elliott | 100/1 | 130 | 6 | 10-7 | 22 | 46.49kph | |
12 | Paul Townend | W P Mullins | 7/2F | 138 | 6 | 11-6 | 22.25 | 46.48kph | |
13 | Jack G Gilligan | Paul John Gilligan | 33/1 | 127 | 6 | 10-2 | 23 | 46.46kph | |
14 |
22
|
Mike O'Connor | Henry De Bromhead | 16/1 | 125 | 7 | 10-4 | 23.75 | 46.43kph |
15 | Danny Mullins | W P Mullins | 14/1 | 135 | 7 | 11-3 | 30.75 | 46.21kph | |
16 |
14
|
Brian Hayes | W P Mullins | 33/1 | 133 | 7 | 11-1 | 32.25 | 46.16kph |
17 | Sean O'Keeffe | W P Mullins | 20/1 | 134 | 7 | 11-2 | 37.25 | 46.01kph | |
18 | Alex Harvey | John C McConnell | 18/1 | 138 | 8 | 10-13 | 46.75 | 45.71kph | |
19 | Rachael Blackmore | Henry De Bromhead | 12/1 | 123 | 6 | 10-5 | 102.75 | 44.06kph | |
PU | Ricky Doyle | A L T Moore | 10/1 | 122 | 6 | 10-4 | - | - | |
PU | Niall Prendergast | Paul Hennessy | 125/1 | 139 | 8 | 11-0 | - | - | |
PU | Sam Twiston-Davies | Anthony Honeyball | 9/1 | 134 | 9 | 11-2 | - | - | |
PU | Richard Patrick | Clive Boultbee-Brooks | 18/1 | 133 | 6 | 11-1 | - | - | |
PU | Jack Kennedy | Gordon Elliott | 10/1 | 133 | 6 | 11-1 | - | - | |
UR | Mr D Doyle | Timothy Doyle | 40/1 | 121 | 8 | 9-10 | - | - |