POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hughes | Micky Hammond | 8/1 | 110 | 6 | 11-9 | - | 659 | 48.14kph | |
2 | Sean Bowen | Olly Murphy | 5/4F | 116 | 6 | 12-1 | 1.5 | 680 | 48.09kph | |
3 | Ben Smith | R Mike Smith | 11/2 | 99 | 6 | 10-5 | 11.5 | 556 | 47.74kph | |
4 | Aaron Anderson | Jessica Bedi | 100/1 | 100 | 7 | 10-8 | 13 | 560 | 47.68kph | |
5 | Conor O'Farrell | Iain Jardine | 14/1 | 110 | 12 | 11-9 | 14.5 | 598 | 47.63kph | |
6 |
12
|
Harry Reed | Jim Goldie | 50/1 | 94 | 9 | 10-7 | 22.5 | 488 | 47.36kph |
7 | Gavin Sheehan | R Mike Smith | 14/1 | 103 | 6 | 11-2 | 23 | 527 | 47.34kph | |
8 | Nathan Moscrop | Susan Corbett | 33/1 | 110 | 7 | 11-9 | 25 | 552 | 47.27kph | |
9 | Ryan Mania | Sandy Thomson | 7/1 | 99 | 6 | 10-12 | 38 | 445 | 46.83kph | |
PU | Patrick Wadge | Lucinda Russell | 13/2 | 100 | 5 | 10-10 | - | 0 | - |