POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Deutsch | Mel Rowley | 3/1F | 105 | 6 | 11-1 | - | 50.27kph | |
2 | Harry Cobden | Robbie Llewellyn | 12/1 | 116 | 10 | 11-12 | 1.25 | 50.22kph | |
3 | Brian Hughes | Donald McCain | 7/2 | 117 | 7 | 11-13 | 2.25 | 50.18kph | |
4 | James Bowen | Nicky Henderson | 4/1 | 109 | 4 | 10-13 | 5.25 | 50.05kph | |
5 | Ciaran Gethings | Alastair Ralph | 66/1 | 110 | 8 | 11-6 | 8.25 | 49.93kph | |
6 | Robert Dunne | Gary Hanmer | 7/1 | 115 | 7 | 11-11 | 17.75 | 49.54kph | |
7 | Rex Dingle | Tony Carroll | 66/1 | 110 | 9 | 11-6 | 20 | 49.45kph | |
8 | Lewis Stones | Olly Murphy | 22/1 | 118 | 7 | 11-11 | 20.5 | 49.43kph | |
9 | Lee Edwards | Henry Oliver | 28/1 | 111 | 9 | 11-7 | 30.5 | 49.03kph | |
BD |
2
|
Liam Harrison | Fergal O'Brien | 7/1 | 118 | 7 | 12-0 | - | - |
F | Conor Ring | Sarah-Jayne Davies | 150/1 | 92 | 11 | 10-2 | - | - | |
UR | William Maggs | Martin Todhunter | 14/1 | 95 | 8 | 10-0 | - | - | |
UR | Theo Gillard | Donald McCain | 33/1 | 115 | 5 | 11-11 | - | - |