POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Hammond | Jedd O'Keeffe | 8/1 | 133 | 7 | 11-5 | - | 50.45kph | |
2 | James Bowen | Nick Kent | 14/1 | 130 | 6 | 11-2 | 6.5 | 50.16kph | |
3 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 9/1 | 130 | 9 | 11-2 | 7.75 | 50.10kph | |
4 | Bryan Carver | Chris Honour | 5/1 | 124 | 7 | 10-10 | 17.75 | 49.66kph | |
5 | Ben Godfrey | Anthony Honeyball | 7/2F | 119 | 6 | 10-5 | 20.5 | 49.54kph | |
6 | Tristan Durrell | Dan Skelton | 8/1 | 131 | 8 | 11-0 | 21.25 | 49.51kph | |
7 |
10
|
Ryan Mania | Sandy Thomson | 17/2 | 123 | 8 | 10-9 | 23.25 | 49.42kph |
8 | Brian Hughes | Donald McCain | 11/1 | 142 | 7 | 12-0 | 23.5 | 49.41kph | |
9 | Robert Dunne | Gary Hanmer | 40/1 | 131 | 10 | 11-3 | 35.5 | 48.90kph | |
10 | Paul O'Brien | Harry Derham | 7/1 | 132 | 7 | 11-4 | 48.5 | 48.35kph | |
11 | Henry Brooke | Oliver Greenall & Josh Guerriero | 12/1 | 137 | 9 | 11-9 | 49.25 | 48.32kph |