POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Nichol | Paul Robson | 7/2 | 107 | 6 | 11-12 | - | 46.24kph | |
2 | Patrick Wadge | Sandy Forster | 40/1 | 83 | 7 | 9-13 | 1.5 | 46.19kph | |
3 | Ross Chapman | Rebecca Menzies | 16/1 | 86 | 8 | 10-5 | 9 | 45.91kph | |
4 | Jamie Hamilton | Mark Walford | 4/1 | 103 | 7 | 11-8 | 10.5 | 45.85kph | |
5 | Ryan Mania | Sandy Thomson | 11/1 | 105 | 7 | 11-10 | 12 | 45.80kph | |
6 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 16/5F | 109 | 8 | 12-0 | 38 | 44.85kph | |
PU | Conor O'Farrell | Jane Walton | 10/1 | 88 | 8 | 10-7 | - | - | |
PU | Derek Fox | Stuart Coltherd | 17/2 | 83 | 10 | 10-2 | - | - | |
PU |
3
|
Sean Bowen | Olly Murphy | 7/1 | 107 | 9 | 11-12 | - | - |