POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hamilton | Mark Walford | 5/1 | 100 | 6 | 12-0 | - | 46.64kph | |
2 | Jonathan England | Sam England | 2/1F | 91 | 10 | 11-5 | 1.75 | 46.57kph | |
3 | Liam Harrison | Stella Barclay | 33/1 | 86 | 6 | 11-0 | 2 | 46.55kph | |
4 | Ross Chapman | Wilf Storey | 16/1 | 81 | 5 | 10-9 | 7.5 | 46.36kph | |
5 | Craig Nichol | Brian Ellison | 17/2 | 85 | 6 | 10-13 | 9.25 | 46.30kph | |
6 | Nathan Moscrop | Susan Corbett | 7/2 | 83 | 6 | 10-11 | 10.75 | 46.24kph | |
7 | Theo Gillard | Adam Nicol | 40/1 | 92 | 5 | 11-6 | 12.75 | 46.17kph | |
8 | Aaron Anderson | Rebecca Menzies | 22/1 | 93 | 9 | 11-2 | 13.25 | 46.15kph | |
9 | Derek Fox | Lucinda Russell | 14/1 | 100 | 6 | 12-0 | 13.75 | 46.13kph | |
10 | Sean Quinlan | Stuart Coltherd | 9/1 | 80 | 6 | 10-8 | 16 | 46.05kph | |
11 |
13
|
Brian Hughes | Alison Hamilton | 22/1 | 81 | 8 | 10-9 | 27 | 45.66kph |
12 | Sam Coltherd | William Young Jnr | 50/1 | 91 | 9 | 11-5 | 33.5 | 45.43kph | |
13 | Edward Austin | David Thompson | 25/1 | 85 | 8 | 10-8 | 54.5 | 44.70kph | |
UR | Conor Rabbitt | Maurice Barnes | 125/1 | 84 | 6 | 10-7 | - | - |