Horses

Jockeys

    Trainers

      Courses

        15:05 Ascot

        Coventry Stakes
        • 6f
        • Turf
        • Good To Firm
        • Class 1
        • Group 2
        • 2yo
        • 18/06/2024
        • Cloudy 20°
        • Humidity: 47%
        • Chance of Rain: 6%
        • Wind: 14kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Billy Loughnane Brian Meehan 80/1 - 2 9-3 - 58.80kph
        2 Hollie Doyle Archie Watson 40/1 - 2 9-3 0.05 58.79kph
        3 Oisin Orr Richard Fahey 50/1 - 2 9-3 .25 58.77kph
        4 Silvestre De Sousa Andrew Balding 40/1 - 2 9-3 .75 58.70kph
        5 William Buick Charlie Appleby 9/1 - 2 9-3 1 58.66kph
        6 Mickael Barzalona Charlie Appleby 6/1 - 2 9-3 1.25 58.63kph
        7 Dylan Browne McMonagle Joseph Patrick O'Brien 11/2 - 2 9-3 1.75 58.57kph
        8 Richard Kingscote Clive Cox 28/1 - 2 9-3 2 58.51kph
        9 David Egan Raphael E Freire 16/1 - 2 9-3 3 58.40kph
        10 Jamie Spencer Michael Bell 80/1 - 2 9-3 3.5 58.34kph
        11 Ryan Moore A P O'Brien 4/1F - 2 9-3 4.25 58.24kph
        12 James Doyle Richard Fahey 18/1 - 2 9-3 4.5 58.21kph
        13 Sean Levey Richard Hannon 9/1 - 2 9-3 5 58.15kph
        14 Shane Foley Mrs John Harrington 100/1 - 2 9-3 6.75 57.91kph
        15 Oisin Murphy Joseph Patrick O'Brien 28/1 - 2 9-3 7.75 57.79kph
        16 Rossa Ryan Ralph Beckett 28/1 - 2 9-3 8.25 57.72kph
        17
        12 (3)
        Kieran Shoemark John & Thady Gosden 28/1 - 2 9-3 9.75 57.53kph
        18 Tom Marquand Richard Spencer 17/2 - 2 9-3 10.5 57.44kph
        19 Paul Mulrennan Adrian Paul Keatley 25/1 - 2 9-3 11.25 57.34kph
        20 Rhys Clutterbuck Dylan Cunha 150/1 - 2 9-3 15.75 56.78kph
        21
        4 (22)
        David Probert Paul & Oliver Cole 16/1 - 2 9-3 23.75 55.81kph
        22 Andrew Mullen Iain Jardine 200/1 - 2 9-3 27.5 55.37kph