Horses

Jockeys

    Trainers

      Courses

        19:20 Chelmsford

        Bet toteexacta At betfred.com Conditions Stakes
        • 7f
        • Standard
        • Class 2
        • 3yo+
        • 30/09/2017
        • 14°
        • Humidity: 82%
        • Wind: 14kph
        POS HORSE JOCKEY TRAINER SP OR AGE WGT MARGIN AVERAGE SPEED
        1 Pat Cosgrave Saeed bin Suroor 3/1 108 4 9-5 - 60.50kph
        2 George Wood James Fanshawe 6/1 100 4 9-5 1 60.39kph
        3 Andrea Atzeni Roger Varian 6/1 104 6 9-5 2.25 60.11kph
        4 Daniel Tudhope David O'Meara 6/1 108 6 9-9 0.75 60.04kph
        5 Harry Bentley Roger Varian 8/1 98 4 9-4 0.75 59.96kph
        6 Josephine Gordon Robyn Brisland 40/1 100 6 9-5 1.5 59.80kph
        7 James Doyle J H M Gosden 11/1 110 5 9-5 7 59.04kph
        PU Richard Kingscote William Haggas 5/2 106 5 9-9 - -