Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
SP | 125 | 1 | - | - | 0 | 0 | 0 | 28 | |
SP | - | 1 | - | 100% | 0 | 0 | 0 | 16 | |
SP | 121 | - | - | - | 0 | 0 | 0 | 56 | |
SP |
4
-63251
|
119 | 1 | 100% | 100% | 0 | 0 | 0 | 29 |
SP |
5
13-746
|
- | 1 | - | - | 0 | 0 | 0 | 39 |
SP | 116 | 1 | 100% | 100% | 0 | 0 | 0 | 27 | |
SP |
7
1F3-42
|
114 | 1 | - | 100% | 0 | 0 | 0 | 39 |
SP |
8
21P44B
|
- | 2 | - | - | 0 | 0 | 0 | 16 |
SP | 110 | - | - | - | 0 | 0 | 0 | 127 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
4
-63251
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
5
13-746
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
7
1F3-42
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
8
21P44B
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
4
-63251
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
5
13-746
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
7
1F3-42
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
8
21P44B
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
4
-63251
|
1 | 0% | 0% | 0.00kph | 0.00kph |
SP |
5
13-746
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
SP |
7
1F3-42
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
8
21P44B
|
2 | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
SP | 37 | 3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 25 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 47 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
4
-63251
|
22 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
5
13-746
|
50 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 39 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
7
1F3-42
|
29 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
8
21P44B
|
31 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 39 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
SP | 91 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 4 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 100 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
4
-63251
|
4 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
5
13-746
|
126 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 11 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
7
1F3-42
|
31 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
8
21P44B
|
126 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 126 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
SP | 1 | 0% | 0% | 1 | 0% | 0% | |
SP | - | 0% | 0% | 1 | 0% | 0% | |
SP | - | 0% | 0% | - | 0% | 0% | |
SP |
4
-63251
|
1 | 0% | 0% | - | 0% | 0% |
SP |
5
13-746
|
1 | 0% | 0% | - | 0% | 0% |
SP | - | 0% | 0% | 1 | 0% | 0% | |
SP |
7
1F3-42
|
1 | 0% | 0% | - | 0% | 0% |
SP |
8
21P44B
|
1 | 0% | 0% | 1 | 0% | 0% |
SP | - | 0% | 0% | - | 0% | 0% |