Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
SP | 125 | 2 | - | - | 0 | 0 | 0 | 28 | |
SP | - | 3 | - | 33% | 0 | 0 | 0 | 16 | |
SP | 121 | 2 | - | 100% | 0 | 0 | 0 | 56 | |
SP |
4
-63251
|
119 | 2 | 50% | 50% | 0 | 0 | 0 | 29 |
SP |
5
13-746
|
- | 2 | - | - | 0 | 0 | 0 | 39 |
SP | 116 | 2 | 50% | 50% | 0 | 0 | 0 | 27 | |
SP |
7
1F3-42
|
114 | 2 | - | 50% | 0 | 0 | 0 | 39 |
SP |
8
21P44B
|
- | 3 | - | - | 0 | 0 | 0 | 16 |
SP | 110 | - | - | - | 0 | 0 | 0 | 127 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
4
-63251
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
5
13-746
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
7
1F3-42
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
8
21P44B
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
4
-63251
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
5
13-746
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
7
1F3-42
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
8
21P44B
|
1 | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
SP | 2 | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP | - | 0% | 0% | 0.00kph | 0.00kph | |
SP |
4
-63251
|
1 | 0% | 0% | 0.00kph | 0.00kph |
SP |
5
13-746
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP | 1 | 0% | 0% | 0.00kph | 0.00kph | |
SP |
7
1F3-42
|
- | 0% | 0% | 0.00kph | 0.00kph |
SP |
8
21P44B
|
2 | 0% | 0% | 0.00kph | 0.00kph |
SP | - | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
SP | 110 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 102 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 155 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
4
-63251
|
62 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
5
13-746
|
154 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 96 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
7
1F3-42
|
29 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
8
21P44B
|
80 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 75 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
SP | 222 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 13 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 304 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
4
-63251
|
11 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
5
13-746
|
385 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 26 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
7
1F3-42
|
58 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
8
21P44B
|
385 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 385 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
SP | 2 | 0% | 0% | 1 | 0% | 0% | |
SP | - | 0% | 0% | 2 | 0% | 0% | |
SP | - | 0% | 0% | 1 | 0% | 0% | |
SP |
4
-63251
|
1 | 0% | 0% | 1 | 0% | 0% |
SP |
5
13-746
|
1 | 0% | 0% | 1 | 0% | 0% |
SP | - | 0% | 0% | 2 | 0% | 0% | |
SP |
7
1F3-42
|
1 | 0% | 0% | - | 0% | 0% |
SP |
8
21P44B
|
2 | 0% | 0% | 2 | 0% | 0% |
SP | - | 0% | 0% | - | 0% | 0% |