POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
11
|
Paul Townend | W P Mullins | 6/4F | - | 5 | 10-13 | - | 45.62kph |
2 | Richard Deegan | Eric Larkin | 9/1 | 109 | 6 | 10-13 | 1.5 | 45.57kph | |
3 | Sam Ewing | Gordon Elliott | 8/1 | - | 6 | 11-7 | 36.5 | 44.28kph | |
4 | Aidan Kelly | Rodger Sweeney | 16/1 | - | 6 | 10-8 | 37.25 | 44.26kph | |
5 | Sean Flanagan | Daniel William O'Sullivan | 66/1 | - | 7 | 10-13 | 42 | 44.09kph | |
6 | Mr R W Barron | Declan Queally | 7/4 | - | 5 | 11-2 | 43.75 | 44.03kph | |
7 | Philip Donovan | C W J Farrell | 150/1 | - | 5 | 10-8 | 45.5 | 43.96kph | |
8 | Oakley Brown | Joseph Patrick O'Brien | 10/1 | - | 7 | 11-2 | 49.25 | 43.83kph | |
9 | Cian Quirke | Maike Magnussen | 200/1 | - | 5 | 10-8 | 61.25 | 43.42kph | |
10 | John Shinnick | Mary Ellen Doyle | 40/1 | - | 5 | 10-8 | 64.75 | 43.30kph | |
11 | Dylan Robinson | P J Rothwell | 100/1 | - | 6 | 10-13 | 68.5 | 43.17kph | |
12 | Danny Mullins | Anthony Mullins | 50/1 | - | 6 | 10-13 | 81.5 | 42.74kph | |
13 | Sean O'Keeffe | Liz Doyle | 100/1 | - | 5 | 10-13 | 86.25 | 42.58kph | |
14 | Mr T O'Connor | Turlough O'Connor | 80/1 | - | 6 | 10-6 | 88.25 | 42.51kph | |
15 | Conor Stone-Walsh | Leonard Whitmore | 250/1 | - | 10 | 10-8 | 146.25 | 40.69kph | |
16 | Phillip Enright | Robert Tyner | 250/1 | - | 5 | 10-13 | 146.5 | 40.68kph | |
F | Simon Torrens | Patrick T Foley | 18/1 | 105 | 6 | 10-13 | - | - | |
PU |
16
|
Conor Smithers | Patrick T Foley | 300/1 | - | 6 | 10-6 | - | - |