POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Miss P Elvin | P J Rothwell | 17/2 | 77 | 6 | 10-2 | - | 43.78kph | |
2 | Mr P J Cody | Mrs Jayne Hearne | 50/1 | 85 | 6 | 10-10 | 6.5 | 43.55kph | |
3 |
12
|
Mr H C Swan | E Seymour | 20/1 | 90 | 4 | 10-10 | 19.5 | 43.11kph |
4 | Mr Andrew Burke-Ott | Michael Winters | 5/1 | 99 | 8 | 11-10 | 20.75 | 43.07kph | |
5 | Mr E P O'Brien | Paul Stephen Kiely | 16/1 | 81 | 8 | 10-8 | 22.25 | 43.02kph | |
6 | Mr J M Halford | Gordon Elliott | 14/1 | 100 | 5 | 11-11 | 28.75 | 42.80kph | |
7 | Mr J W Hendrick | J P Flavin | 100/30F | 98 | 7 | 11-9 | 36.25 | 42.55kph | |
8 | Mr E Finegan | Gavin Cromwell | 13/2 | 95 | 6 | 11-6 | 107.25 | 40.34kph | |
PU | Mr D Allen | Terence O'Brien | 4/1 | 95 | 7 | 11-6 | - | - | |
PU | Mr J C Barry | Eoin Doyle | 40/1 | 97 | 4 | 11-3 | - | - | |
PU | Miss A B O'Connor | Anthony McCann | 16/1 | 90 | 10 | 11-8 | - | - | |
PU | Mr R Sugrue | Eoin Christopher McCarthy | 9/1 | 98 | 8 | 11-9 | - | - | |
PU |
11
|
Mr B Barry | D E Prendergast | 18/1 | 80 | 8 | 10-5 | - | - |