Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- | 99 | 5 | - | 20% | 0 | 0 | 0 | 17 | |
- |
2
8B908
|
97 | 5 | - | - | 0 | 0 | 0 | 19 |
- | 97 | 9 | - | 11% | 0 | 0 | 0 | 17 | |
- | 95 | 8 | 13% | 13% | 0 | 0 | 0 | 29 | |
- | 94 | 9 | - | 22% | 0 | 0 | 0 | 268 | |
- | 93 | 25 | 12% | 20% | 0 | 0 | 0 | 17 | |
- | 90 | 38 | 8% | 24% | 0 | 0 | 0 | 29 | |
- | 90 | 7 | - | - | 0 | 0 | 0 | 272 | |
- | 88 | 11 | - | 27% | 0 | 0 | 0 | 21 | |
- |
10
04800P
|
87 | 7 | - | - | 0 | 0 | 0 | 16 |
- |
11
0-0600
|
86 | 9 | - | 11% | 0 | 0 | 0 | 67 |
- |
12
547904
|
82 | 15 | - | 13% | 0 | 0 | 0 | 21 |
- | 78 | 23 | - | 17% | 0 | 0 | 0 | 17 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
8B908
|
3 | 0% | 0% | 0.00kph | 0.00kph |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 13 | 0% | 0% | 0.00kph | 0.00kph | |
- | 20 | 0% | 0% | 0.00kph | 0.00kph | |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- |
10
04800P
|
5 | 0% | 0% | 0.00kph | 0.00kph |
- |
11
0-0600
|
6 | 0% | 0% | 0.00kph | 0.00kph |
- |
12
547904
|
8 | 0% | 0% | 0.00kph | 0.00kph |
- | 7 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
8B908
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 9 | 0% | 0% | 0.00kph | 0.00kph | |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- |
10
04800P
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
11
0-0600
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
12
547904
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | 5 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
8B908
|
4 | 0% | 0% | 0.00kph | 0.00kph |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 10 | 0% | 0% | 0.00kph | 0.00kph | |
- | 17 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- |
10
04800P
|
3 | 0% | 0% | 0.00kph | 0.00kph |
- |
11
0-0600
|
5 | 0% | 0% | 0.00kph | 0.00kph |
- |
12
547904
|
5 | 0% | 0% | 0.00kph | 0.00kph |
- | 14 | 0% | 0% | 0.00kph | 0.00kph |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
- | 99 | 0 | 0 | 0 | 0 | 0 | |
- |
2
8B908
|
97 | 0 | 0 | 0 | 0 | 0 |
- | 97 | 0 | 0 | 0 | 0 | 0 | |
- | 95 | 0 | 0 | 0 | 0 | 0 | |
- | 94 | 0 | 0 | 0 | 0 | 0 | |
- | 93 | 0 | 0 | 0 | 0 | 0 | |
- | 90 | 0 | 0 | 0 | 0 | 0 | |
- | 90 | 0 | 0 | 0 | 0 | 0 | |
- | 88 | 0 | 0 | 0 | 0 | 0 | |
- |
10
04800P
|
87 | 0 | 0 | 0 | 0 | 0 |
- |
11
0-0600
|
86 | 0 | 0 | 0 | 0 | 0 |
- |
12
547904
|
82 | 0 | 0 | 0 | 0 | 0 |
- | 78 | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 537 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
2
8B908
|
7 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 147 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 173 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 46 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 29 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 259 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 367 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 231 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
10
04800P
|
613 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
11
0-0600
|
116 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
12
547904
|
70 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 43 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 101 | 1% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
2
8B908
|
404 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 1640 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 553 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 982 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 707 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 505 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 923 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 289 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
10
04800P
|
782 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
11
0-0600
|
251 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
12
547904
|
2800 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 186 | 3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- | 2 | 0% | 0% | 1 | 0% | 0% | |
- |
2
8B908
|
1 | 0% | 0% | 2 | 0% | 0% |
- | 1 | 0% | 0% | 3 | 0% | 0% | |
- | 3 | 0% | 0% | 3 | 0% | 0% | |
- | - | 0% | 0% | 1 | 0% | 0% | |
- | 8 | 0% | 0% | 8 | 0% | 0% | |
- | 8 | 0% | 0% | 15 | 0% | 0% | |
- | 1 | 0% | 0% | 3 | 0% | 0% | |
- | 6 | 0% | 0% | 5 | 0% | 0% | |
- |
10
04800P
|
2 | 0% | 0% | 3 | 0% | 0% |
- |
11
0-0600
|
1 | 0% | 0% | 5 | 0% | 0% |
- |
12
547904
|
4 | 0% | 0% | 4 | 0% | 0% |
- | 2 | 0% | 0% | 11 | 0% | 0% |