Horses

Jockeys

    Trainers

      Courses

        14:15 Fairyhouse

        Tote.ie Tommy Carberry Handicap Hurdle
        • 2m 4f
        • Turf
        • Soft
        • 5yo+
        • 22/02/2025
        • Sunny day 11°
        • Humidity: 61%
        • Chance of Rain: 2%
        • Wind: 21kph
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        5/1 118 5 40% 60% 0 0 0 56
        11/2 125 6 17% 17% 0 0 0 55
        6/1 124 4 25% 25% 0 0 0 21
        7/1 130 5 40% 40% 0 0 0 21
        8/1 124 - - - 0 0 0 570
        10/1 134 6 33% 50% 0 0 0 35
        10/1 124 1 100% - 0 0 0 345
        12/1 125 5 20% 40% 0 0 0 58
        14/1 110 4 - 25% 0 0 0 14
        16/1 130 10 10% 30% 0 0 0 55
        16/1 128 10 10% 20% 0 0 0 35
        22/1 135 3 33% 33% 0 0 0 20
        22/1 130 5 - - 0 0 0 35
        25/1 127 7 29% 29% 0 0 0 21
        28/1 117 1 - - 0 0 0 281
        50/1 135 8 13% 25% 0 0 0 35
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        5/1 4 0% 0% 0.00kph 0.00kph
        11/2 - 0% 0% 0.00kph 0.00kph
        6/1 3 0% 0% 0.00kph 0.00kph
        7/1 2 0% 0% 0.00kph 0.00kph
        8/1 - 0% 0% 0.00kph 0.00kph
        10/1 3 0% 0% 0.00kph 0.00kph
        10/1 1 0% 0% 0.00kph 0.00kph
        12/1 4 0% 0% 0.00kph 0.00kph
        14/1 4 0% 0% 0.00kph 0.00kph
        16/1 5 0% 0% 0.00kph 0.00kph
        16/1 4 0% 0% 0.00kph 0.00kph
        22/1 2 0% 0% 0.00kph 0.00kph
        22/1 4 0% 0% 0.00kph 0.00kph
        25/1 2 0% 0% 0.00kph 0.00kph
        28/1 1 0% 0% 0.00kph 0.00kph
        50/1 4 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        5/1 1 0% 0% 0.00kph 0.00kph
        11/2 - 0% 0% 0.00kph 0.00kph
        6/1 1 0% 0% 0.00kph 0.00kph
        7/1 2 0% 0% 0.00kph 0.00kph
        8/1 - 0% 0% 0.00kph 0.00kph
        10/1 1 0% 0% 0.00kph 0.00kph
        10/1 - 0% 0% 0.00kph 0.00kph
        12/1 - 0% 0% 0.00kph 0.00kph
        14/1 1 0% 0% 0.00kph 0.00kph
        16/1 - 0% 0% 0.00kph 0.00kph
        16/1 3 0% 0% 0.00kph 0.00kph
        22/1 - 0% 0% 0.00kph 0.00kph
        22/1 1 0% 0% 0.00kph 0.00kph
        25/1 1 0% 0% 0.00kph 0.00kph
        28/1 1 0% 0% 0.00kph 0.00kph
        50/1 2 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        5/1 3 0% 0% 0.00kph 0.00kph
        11/2 5 0% 0% 0.00kph 0.00kph
        6/1 2 0% 0% 0.00kph 0.00kph
        7/1 2 0% 0% 0.00kph 0.00kph
        8/1 - 0% 0% 0.00kph 0.00kph
        10/1 5 0% 0% 0.00kph 0.00kph
        10/1 2 0% 0% 0.00kph 0.00kph
        12/1 3 0% 0% 0.00kph 0.00kph
        14/1 1 0% 0% 0.00kph 0.00kph
        16/1 3 0% 0% 0.00kph 0.00kph
        16/1 8 0% 0% 0.00kph 0.00kph
        22/1 - 0% 0% 0.00kph 0.00kph
        22/1 2 0% 0% 0.00kph 0.00kph
        25/1 5 0% 0% 0.00kph 0.00kph
        28/1 1 0% 0% 0.00kph 0.00kph
        50/1 5 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        5/1 0 0% 0%
        11/2 0 0% 0%
        6/1 0 0% 0%
        7/1 0 0% 0%
        8/1 0 0% 0%
        10/1 0 0% 0%
        10/1 0 0% 0%
        12/1 0 0% 0%
        14/1 0 0% 0%
        16/1 0 0% 0%
        16/1 0 0% 0%
        22/1 0 0% 0%
        22/1 0 0% 0%
        25/1 0 0% 0%
        28/1 0 0% 0%
        50/1 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        5/1 118 0 0 0 0 0
        11/2 125 0 0 0 0 0
        6/1 124 0 0 0 0 0
        7/1 130 0 0 0 0 0
        8/1 124 0 0 0 0 0
        10/1 134 0 0 0 0 0
        10/1 124 0 0 0 0 0
        12/1 125 0 0 0 0 0
        14/1 110 0 0 0 0 0
        16/1 130 0 0 0 0 0
        16/1 128 0 0 0 0 0
        22/1 135 0 0 0 0 0
        22/1 130 0 0 0 0 0
        25/1 127 0 0 0 0 0
        28/1 117 0 0 0 0 0
        50/1 135 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        5/1 179 6% 0% 0 0% 0% 0 0% 0%
        11/2 390 11% 0% 0 0% 0% 0 0% 0%
        6/1 253 7% 0% 0 0% 0% 0 0% 0%
        7/1 510 13% 0% 0 0% 0% 0 0% 0%
        8/1 214 7% 0% 0 0% 0% 0 0% 0%
        10/1 116 8% 0% 0 0% 0% 0 0% 0%
        10/1 94 9% 0% 0 0% 0% 0 0% 0%
        12/1 353 12% 0% 0 0% 0% 0 0% 0%
        14/1 4 - 0% 0 0% 0% 0 0% 0%
        16/1 144 5% 0% 0 0% 0% 0 0% 0%
        16/1 124 4% 0% 0 0% 0% 0 0% 0%
        22/1 316 12% 0% 0 0% 0% 0 0% 0%
        22/1 472 6% 0% 0 0% 0% 0 0% 0%
        25/1 152 7% 0% 0 0% 0% 0 0% 0%
        28/1 206 10% 0% 0 0% 0% 0 0% 0%
        50/1 146 12% 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        5/1 82 6% 0% 0 0% 0% 0 0% 0%
        11/2 120 13% 0% 0 0% 0% 0 0% 0%
        6/1 17 18% 0% 0 0% 0% 0 0% 0%
        7/1 1436 12% 0% 0 0% 0% 0 0% 0%
        8/1 184 13% 0% 0 0% 0% 0 0% 0%
        10/1 130 13% 0% 0 0% 0% 0 0% 0%
        10/1 193 14% 0% 0 0% 0% 0 0% 0%
        12/1 1436 12% 0% 0 0% 0% 0 0% 0%
        14/1 70 9% 0% 0 0% 0% 0 0% 0%
        16/1 138 5% 0% 0 0% 0% 0 0% 0%
        16/1 220 5% 0% 0 0% 0% 0 0% 0%
        22/1 775 15% 0% 0 0% 0% 0 0% 0%
        22/1 147 9% 0% 0 0% 0% 0 0% 0%
        25/1 312 11% 0% 0 0% 0% 0 0% 0%
        28/1 558 7% 0% 0 0% 0% 0 0% 0%
        50/1 120 13% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        5/1 3 0% 0% 3 0% 0%
        11/2 4 0% 0% 1 0% 0%
        6/1 3 0% 0% - 0% 0%
        7/1 2 0% 0% - 0% 0%
        8/1 - 0% 0% - 0% 0%
        10/1 5 0% 0% 1 0% 0%
        10/1 1 0% 0% - 0% 0%
        12/1 3 0% 0% 2 0% 0%
        14/1 1 0% 0% - 0% 0%
        16/1 5 0% 0% 1 0% 0%
        16/1 7 0% 0% 2 0% 0%
        22/1 1 0% 0% 1 0% 0%
        22/1 3 0% 0% - 0% 0%
        25/1 4 0% 0% 1 0% 0%
        28/1 1 0% 0% - 0% 0%
        50/1 2 0% 0% 1 0% 0%
        Filter