| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Gilligan | Ross O'Sullivan | 4/1J | 105 | 5 | 10-11 | - | 654 | 47.53kph | |
| 2 |
19
|
Alex Harvey | Patrick T Foley | 4/1J | 100 | 6 | 10-1 | 1 | 624 | 47.50kph |
| 3 | Mr Alan O'Sullivan | Cian Collins | 50/1 | 99 | 10 | 9-12 | 10 | 578 | 47.22kph | |
| 4 | Sean O'Keeffe | Sean Aherne | 33/1 | 107 | 7 | 10-13 | 13.75 | 594 | 47.10kph | |
| 5 | Philip Byrnes | Edward Cawley | 22/1 | 106 | 7 | 10-12 | 18.5 | 571 | 46.95kph | |
| 6 | Niall Moore | Philip Fenton | 14/1 | 112 | 8 | 10-13 | 23 | 574 | 46.81kph | |
| 7 | John Shinnick | Terence O'Brien | 28/1 | 114 | 9 | 11-1 | 23.5 | 583 | 46.79kph | |
| 8 | Cian Cullinan | P G Fahey | 16/1 | 110 | 6 | 10-9 | 24.25 | 561 | 46.77kph | |
| 9 | Aidan Kelly | Robert Tyner | 14/1 | 113 | 13 | 11-0 | 28.5 | 555 | 46.64kph | |
| 10 | G B Noonan | Michael Winters | 15/2 | 98 | 6 | 9-13 | 29.5 | 486 | 46.61kph | |
| 11 | Charlie O'Dwyer | Liam P Cusack | 16/1 | 101 | 7 | 10-2 | 34.25 | 476 | 46.46kph | |
| 12 | Liam Quinlan | Ms M Flynn | 14/1 | 115 | 7 | 11-4 | 37.5 | 523 | 46.36kph | |
| 13 | Richard Deegan | Paul Nolan | 50/1 | 99 | 6 | 10-5 | 38.25 | 449 | 46.34kph | |
| 14 | Shane O'Callaghan | P J Rothwell | 11/1 | 94 | 8 | 9-9 | 38.5 | 423 | 46.33kph | |
| 15 | Tiernan Power Roche | Sean Joseph Allen | 9/1 | 119 | 8 | 11-6 | 48.5 | 485 | 46.03kph | |
| 16 |
14
|
Ross Berry | W M Roper | 100/1 | 106 | 7 | 10-5 | 49.25 | 429 | 46.01kph |
| 17 | Philip Donovan | Edward Cawley | 28/1 | 109 | 9 | 10-10 | 66.25 | 364 | 45.50kph | |
| 18 |
10
|
Mike O'Connor | Henry De Bromhead | 10/1 | 109 | 6 | 11-1 | 67.25 | 360 | 45.47kph |
| PU | Cian Quirke | Timothy Doyle | 22/1 | 117 | 9 | 11-6 | - | - | - | |
| PU | Daniel King | L J Archdeacon | 25/1 | 102 | 7 | 10-8 | - | - | - |